Active Rock Radio Top 20

1997 Yearly Chart
1 Touch, Peel And Stand  Days Of The New 492 34 1
2 My Own Prison  Creed 478 34 1
3 If You Could Only See  Tonic 365 27 1
4 Gone Away  Offspring 338 23 1
5 Everlong  Foo Fighters 318 23 2
6 Listen  Collective Soul 264 17 1
7 Lakini's Juice  Live 260 15 1
8 Trust  Megadeth 239 20 2
9 Precious Declaration  Collective Soul 236 15 1
10 Push  Matchbox 20 229 20 4
11 Bound For The Floor  Local H 221 20 4
12 Greedy Fly  Bush 209 14 2
13 Lady Picture Show  Stone Temple Pilots 208 15 2
14 King Nothing  Metallica 208 18 5
15 One Headlight  Wallflowers 206 19 4
16 I Choose  Offspring 201 16 3
17 Back On Earth  Ozzy Osbourne 193 15 3
18 Abuse Me  Silverchair 186 13 3
19 Monkey Wrench  Foo Fighters 186 14 3
20 The Difference  Wallflowers 185 14 3
21 Volcano Girls  Veruca Salt 185 15 4
22 Baton Rouge  Nixons 181 13 2
23 Almost Honest  Megadeth 181 15 5
24 Sign Of The Times  Queensryche 180 14 2
25 Staring At The Sun  U2 176 13 2
26 Turn My Head  Live 175 12 1
27 Hitchin' A Ride  Green Day 156 12 4
28 Little White Lie  Sammy Hagar 151 11 2
29 Falling In Love (Is Hard On The Knees)  Aerosmith 151 11 3
30 Pink  Aerosmith 149 11 2
31 Freaks  Live 147 11 4
32 Slow Ride  Kenny Wayne Shepherd Band 144 12 4
33 Bleeding Me  Metallica 143 14 5
34 Last Cup Of Sorrow  Faith No More 143 15 5
35 The Memory Remains  Metallica 139 12 3
36 Looking For  Stir 139 14 4
37 Lazy Eye  Goo Goo Dolls 136 11 4
38 The Freshmen  Verve Pipe 135 15 7
39 Long Day  Matchbox 20 117 12 6
40 Superman's Dead  Our Lady Peace 117 14 9
41 Live Through This (Fifteen Stories)  Mighty Joe Plum 114 14 8
42 Tumble In The Rough  Stone Temple Pilots 110 10 8
43 Desperately Wanting  Better Than Ezra 110 11 8
44 Mann's Chinese  Naked 104 12 8
45 Dirty Eyes  AC/DC 101 8 7
46 High  Jimmie's Chicken Shack 96 11 8
47 Discotheque  U2 95 8 5
48 Hello Hello  Talk Show 95 9 5
49 Casual Affair  Tonic 93 10 8
50 Everything To Everyone  Everclear 92 12 8
51 Jungle  Kiss 91 10 8
52 Marching To Mars  Sammy Hagar 90 8 6
53 Have You Seen Mary  Sponge 89 10 6
54 You  Queensryche 88 9 7
55 Afraid  Motley Crue 83 9 8
56 The End Is The Beginning Is The End  Smashing Pumpkins 82 8 7
57 Cold Contagious  Bush 79 8 9
58 Walkin' On The Sun  Smash Mouth 77 11 9
59 Bleed Together  Soundgarden 76 7 9
60 Carolina Blues  Blues Traveler 67 10 10
61 Rattlesnake  Live 62 8 11
62 Don't Wanna Be Here  Cool For August 55 8 11
63 The Girl I Love  Led Zeppelin 52 7 10
64 Thirty-Three  Smashing Pumpkins 49 8 11
65 The Perfect Drug  Nine Inch Nails 49 8 12
66 Hole In My Soul  Aerosmith 49 9 13
67 Resignation Superman  Big Head Todd & The Monsters 43 9 14
68 The Fall  Nixons 42 6 12
69 A Long December  Counting Crows 42 8 12
70 Locked And Loaded  Jackyl 42 8 14
71 Rock Crown  Seven Mary Three 41 6 12
72 Anybody Seen My Baby  Rolling Stones 40 6 11
73 Jenny Says  Cowboy Mouth 38 7 14
74 Where You Get Love  Matthew Sweet 35 9 16
75 Last Night On Earth  U2 33 6 12
76 Ashes To Ashes  Faith No More 32 6 12
77 Stale  Stir 31 7 13
78 Both Sides Now  Sammy Hagar 28 7 15
79 Forty-Six & 2  Tool 28 8 15
80 Blame  Collective Soul 26 5 14
81 All I Want  Offspring 22 5 13
82 H.  Tool 22 6 15
83 Aenema  Tool 20 10 18
84 Song 2  Blur 18 6 17
85 Graduate  Third Eye Blind 17 6 17
86 Half The World  Rush 14 4 16
87 Freak  Silverchair 10 4 16
88 Weeds  Life Of Agony 8 3 18
89 Welcome  Outhouse 5 2 17
90 Hope In A Hopeless World  Widespread Panic 5 3 19
91 Semi-Charmed Life  Third Eye Blind 4 4 20
92A Can't Get This Stuff No More  Van Halen 3 1 18
92B Exactly What You Wanted  Helmet 3 1 18
92C Transistor  311 3 1 18
95A Medicine  Orbit 3 2 19
95B Ready Or Not  Manbreak 3 2 19
95C Villains  Verve Pipe 3 2 19
98A The Wake-Up Bomb  R.E.M. 2 2 20
98B Trials  Cool For August 2 2 20
100A Booty Street  Sugartooth 1 1 20
100B Fly  Sugar Ray w/ Super Cat 1 1 20
100C Rags To Rags  Eels 1 1 20
100D Tourniquet  Marilyn Manson 1 1 20