COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2001
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 AIN'T NOTHING 'BOUT YOU BROOKS & DUNN 2001-05 2001-02 - 2002-01 153,266 1.100279 1.8716
2 ONLY IN AMERICA BROOKS & DUNN 2001-10 2001-07 - 2002-06 151,013 1.070157 1.7768
3 DON'T HAPPEN TWICE KENNY CHESNEY 2001-05 2001-02 - 2002-01 146,611 1.052863 1.7224
4 I'M ALREADY THERE LONESTAR 2001-06 2001-04 - 2002-03 146,563 1.043281 1.6923
5 IT'S A GREAT DAY TO BE ALIVE TRAVIS TRITT 2001-04 2001-02 - 2002-01 143,846 1.031734 1.6560
6 ONE MORE DAY DIAMOND RIO 2001-03 2000-12 - 2001-11 145,192 1.026059 1.6381
7 WHO I AM JESSICA ANDREWS 2001-03 2000-12 - 2001-11 141,161 1.001186 1.5599
8 I WANNA TALK ABOUT ME TOBY KEITH 2001-11 2001-09 - 2002-08 142,145 1.000079 1.5564
9 AUSTIN BLAKE SHELTON 2001-08 2001-05 - 2002-04 139,855 0.990700 1.5269
10 YOU SHOULDN'T KISS ME LIKE THIS TOBY KEITH 2001-02 2000-11 - 2001-10 140,231 0.979035 1.4902
11 SHE COULDN'T CHANGE ME MONTGOMERY GENTRY 2001-07 2001-03 - 2002-02 133,904 0.954295 1.4124
12 WHEN I THINK ABOUT ANGELS JAMIE O'NEAL 2001-07 2001-04 - 2002-03 131,329 0.932174 1.3428
13 GROWN MEN DON'T CRY TIM MCGRAW 2001-05 2001-03 - 2002-02 128,082 0.920391 1.3057
14 WHERE THE STARS AND STRIPES AND THE EAGLE FLY AARON TIPPIN 2001-12 2001-10 - 2002-09 130,521 0.913223 1.2832
15 RUN GEORGE STRAIT 2001-12 2001-10 - 2002-09 130,963 0.910058 1.2732
16 I'M JUST TALKIN' ABOUT TONIGHT TOBY KEITH 2001-08 2001-05 - 2002-04 128,084 0.907352 1.2647
17 BUT FOR THE GRACE OF GOD KEITH URBAN 2001-02 2000-11 - 2001-10 130,549 0.904452 1.2556
18 I COULD NOT ASK FOR MORE SARA EVANS 2001-06 2001-03 - 2002-02 122,187 0.874085 1.1601
19 LOVE OF A WOMAN TRAVIS TRITT 2001-11 2001-07 - 2002-06 122,762 0.870758 1.1496
20 ANGRY ALL THE TIME TIM MCGRAW 2001-10 2001-07 - 2002-06 122,222 0.868164 1.1414
21 WHAT I REALLY MEANT TO SAY CYNDI THOMSON 2001-09 2001-05 - 2002-04 121,331 0.861361 1.1200
22 WHERE I COME FROM ALAN JACKSON 2001-10 2001-07 - 2002-06 121,159 0.860538 1.1175
23 WHERE WERE YOU (WHEN THE WORLD STOPPED TURNING) ALAN JACKSON 2001-12 2001-11 - 2002-10 123,078 0.853393 1.0950
24 WHERE THE BLACKTOP ENDS KEITH URBAN 2001-08 2001-05 - 2002-04 118,329 0.840137 1.0533
25 ON A NIGHT LIKE THIS TRICK PONY 2001-10 2001-06 - 2002-05 116,119 0.824212 1.0032
26 I'M TRYIN' TRACE ADKINS 2001-12 2001-07 - 2002-06 112,088 0.782372 0.8716
27 I WOULD'VE LOVED YOU ANYWAY TRISHA YEARWOOD 2001-09 2001-04 - 2002-03 109,915 0.782183 0.8710
28 THERE IS NO ARIZONA JAMIE O'NEAL 2001-01 2000-10 - 2001-09 108,448 0.734211 0.7201
29 TELL HER LONESTAR 2001-01 2000-09 - 2001-08 107,519 0.712689 0.6524
30 BURN JO DEE MESSINA 2001-02 2000-10 - 2001-09 104,210 0.701400 0.6169
31 IF I FALL YOU'RE GOING DOWN WITH ME DIXIE CHICKS 2001-04 2001-02 - 2002-01 96,046 0.693841 0.5931
32 RIDING WITH PRIVATE MALONE DAVID BALL 2001-11 2001-09 - 2002-08 96,780 0.680673 0.5517
33 RIGHT WHERE I NEED TO BE GARY ALLAN 2001-05 2000-12 - 2001-11 93,026 0.665495 0.5039
34 DOWNTIME JO DEE MESSINA 2001-08 2001-04 - 2002-03 91,810 0.653694 0.4668
35 TWO PEOPLE FELL IN LOVE BRAD PAISLEY 2001-06 2001-03 - 2002-02 90,544 0.648945 0.4519
36 WRAPPED UP IN YOU GARTH BROOKS 2001-12 2001-10 - 2002-09 93,841 0.648527 0.4505
37 COMPLICATED CAROLYN DAWN JOHNSON 2001-10 2001-05 - 2002-04 90,578 0.643964 0.4362
38 I'M A SURVIVOR REBA MCENTIRE 2001-11 2001-07 - 2002-06 90,382 0.643462 0.4346
39 ASHES BY NOW LEE ANN WOMACK 2001-02 2000-10 - 2001-09 95,511 0.641594 0.4287
40 IF YOU CAN DO ANYTHING ELSE GEORGE STRAIT 2001-06 2001-03 - 2002-02 88,443 0.636325 0.4122
41 IF MY HEART HAD WINGS FAITH HILL 2001-03 2001-01 - 2001-12 88,807 0.631775 0.3978
42 WHEN SOMEBODY LOVES YOU ALAN JACKSON 2001-06 2001-03 - 2002-02 86,351 0.620946 0.3638
43 ANGELS IN WAITING TAMMY COCHRAN 2001-09 2001-05 - 2002-04 86,297 0.612711 0.3379
44 THIS EVERYDAY LOVE RASCAL FLATTS 2001-01 2000-10 - 2001-09 88,218 0.593909 0.2787
45 LAREDO CHRIS CAGLE 2001-07 2001-03 - 2002-02 81,460 0.581186 0.2387
46 WITH ME LONESTAR 2001-11 2001-08 - 2002-07 78,955 0.557874 0.1654
47 SHE MISSES HIM TIM RUSHLOW 2001-03 2000-11 - 2001-10 75,077 0.530108 0.0780
48 WHILE YOU LOVED ME RASCAL FLATTS 2001-08 2001-03 - 2002-02 73,294 0.523151 0.0562
49 WILD HORSES GARTH BROOKS 2001-02 2000-11 - 2001-10 76,309 0.517289 0.0377
50 MRS. STEVEN RUDY MARK MCGUINN 2001-04 2001-02 - 2002-01 70,564 0.510127 0.0152
51 LUCKY 4 YOU (TONIGHT I'M JUST ME) SHEDAISY 2001-02 2000-11 - 2001-10 63,750 0.437017 -0.2148
52 A GOOD DAY TO RUN DARRYL WORLEY 2001-02 2000-10 - 2001-09 64,803 0.433153 -0.2269
53 REAL LIFE (I NEVER WAS THE SAME AGAIN) JEFF CARSON 2001-10 2001-05 - 2002-04 59,880 0.426998 -0.2463
54 WHEN GOD-FEARIN' WOMEN GET THE BLUES MARTINA MCBRIDE 2001-10 2001-06 - 2002-05 59,479 0.424172 -0.2552
55 SIX-PACK SUMMER PHIL VASSAR 2001-08 2001-06 - 2002-05 54,116 0.385209 -0.3778
56 POUR ME TRICK PONY 2001-03 2000-11 - 2001-10 49,169 0.344291 -0.5065
57 WHY THEY CALL IT FALLING LEE ANN WOMACK 2001-07 2001-04 - 2002-03 46,457 0.331452 -0.5469
58 LOVING EVERY MINUTE MARK WILLS 2001-09 2001-04 - 2002-03 45,833 0.327726 -0.5586
59 WHAT I DID RIGHT SONS OF THE DESERT 2001-08 2001-02 - 2002-01 44,129 0.315557 -0.5969
60 MAN OF ME GARY ALLAN 2001-11 2001-06 - 2002-05 44,074 0.313860 -0.6022
61 SECOND WIND DARRYL WORLEY 2001-07 2001-03 - 2002-02 42,906 0.306935 -0.6240
62 WHEN IT ALL GOES SOUTH ALABAMA 2001-01 2000-10 - 2001-09 45,353 0.297631 -0.6533
63 MOVE ON WARREN BROTHERS 2001-02 2000-10 - 2001-09 41,209 0.279582 -0.7100
64 PEOPLE LIKE US AARON TIPPIN 2001-05 2000-12 - 2001-11 38,239 0.275819 -0.7219
65 THERE YOU'LL BE FAITH HILL 2001-06 2001-05 - 2002-04 38,514 0.275686 -0.7223
66 HOW COOL IS THAT ANDY GRIGGS 2001-09 2001-05 - 2002-04 36,234 0.259073 -0.7745
67 ROSE BOUQUET PHIL VASSAR 2001-04 2001-01 - 2001-12 35,770 0.258808 -0.7754
68 BUT I DO LOVE YOU LEANN RIMES 2001-05 2001-02 - 2002-01 34,279 0.249011 -0.8062
69 IT'S MY TIME MARTINA MCBRIDE 2001-03 2000-12 - 2001-11 35,168 0.245585 -0.8170
70 SOMETIMES CLAY DAVIDSON 2001-05 2001-01 - 2001-12 33,594 0.243285 -0.8242
71 SWEET SUMMER DIAMOND RIO 2001-07 2001-04 - 2002-03 33,066 0.235039 -0.8501
72 THERE YOU GO AGAIN KENNY ROGERS 2001-05 2001-01 - 2001-12 31,434 0.226901 -0.8757
73 YOU MADE ME THAT WAY ANDY GRIGGS 2001-01 2000-09 - 2001-08 33,479 0.214318 -0.9153
74 THE TIN MAN KENNY CHESNEY 2001-10 2001-06 - 2002-05 29,557 0.212205 -0.9220
75 NEVER LOVE YOU ENOUGH CHELY WRIGHT 2001-09 2001-05 - 2002-04 29,265 0.209184 -0.9315
76 A GOOD WAY TO GET ON MY BAD SIDE TRACY BYRD with MARK CHESNUTT 2001-06 2001-03 - 2002-02 28,882 0.208864 -0.9325
77 THE LAST THING ON MY MIND PATTY LOVELESS 2001-04 2000-12 - 2001-11 28,674 0.204932 -0.9449
78 THE HUNGER STEVE HOLY 2001-03 2000-10 - 2001-09 28,130 0.196735 -0.9706
79 SHIVER JAMIE O'NEAL 2001-11 2001-08 - 2002-07 27,011 0.189651 -0.9929
80 GEORGIA CAROLYN DAWN JOHNSON 2001-01 2000-09 - 2001-08 29,091 0.187976 -0.9982
81 WHAT DO YOU KNOW ABOUT LOVE DWIGHT YOAKAM 2001-02 2000-09 - 2001-08 26,089 0.172147 -1.0480
82 IF YOU EVER FEEL LIKE LOVIN' ME AGAIN CLAY WALKER 2001-10 2001-06 - 2002-05 24,024 0.171724 -1.0493
83 BEER RUN (B DOUBLE E DOUBLE R YOU IN) GEORGE JONES with GARTH BROOKS 2001-11 2001-09 - 2002-08 23,827 0.168913 -1.0582
84 DON'T MAKE ME COME OVER THERE AND LOVE YOU GEORGE STRAIT 2001-01 2000-10 - 2001-09 25,993 0.168455 -1.0596
85 PLEASE PAM TILLIS 2001-03 2000-11 - 2001-10 23,174 0.160650 -1.0841
86 HEARTBREAK TOWN DIXIE CHICKS 2001-08 2001-06 - 2002-05 21,128 0.149790 -1.1183
87 THAT'S A PLAN MARK MCGUINN 2001-09 2001-05 - 2002-04 19,685 0.140909 -1.1462
88 NO FEAR TERRI CLARK 2001-04 2000-12 - 2001-11 19,320 0.140553 -1.1474
89 STILL HOLDING OUT FOR YOU SHEDAISY 2001-07 2001-01 - 2001-12 19,520 0.139785 -1.1498
90 WRONG FIVE O'CLOCK ERIC HEATHERLY 2001-02 2000-10 - 2001-09 18,028 0.120935 -1.2091
91 EASY FOR ME TO SAY CLINT BLACK with LISA HARTMAN BLACK 2001-11 2001-09 - 2002-08 17,076 0.119331 -1.2141
92 I WANT YOU BAD CHARLIE ROBISON 2001-06 2001-02 - 2002-01 14,714 0.106181 -1.2555
93 WHERE DOES IT HURT WARREN BROTHERS 2001-07 2001-04 - 2002-03 14,491 0.103028 -1.2654
94 I'M IN KINLEYS 2001-02 2000-10 - 2001-09 14,758 0.099333 -1.2770
95 SOMETHIN' IN THE WATER JEFFREY STEELE 2001-11 2001-07 - 2002-06 13,819 0.097452 -1.2829
96 HELPLESSLY, HOPELESSLY JESSICA ANDREWS 2001-08 2001-03 - 2002-02 12,902 0.091910 -1.3004
97 OKLAHOMA BILLY GILMAN 2001-01 2000-09 - 2001-08 13,655 0.086643 -1.3169
98 GO BACK CHALEE TENNISON 2001-02 2000-10 - 2001-09 12,617 0.085421 -1.3208
99 SHOOT STRAIGHT FROM YOUR HEART VINCE GILL 2001-03 2000-12 - 2001-11 11,391 0.080685 -1.3357
100 CARRY ON PAT GREEN 2001-11 2001-08 - 2002-07 9,920 0.071519 -1.3645