COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2007
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 WATCHING YOU RODNEY ATKINS 2007-01 2006-11 - 2007-10 133,186 1.151665 2.0100
2 GOOD DIRECTIONS BILLY CURRINGTON 2007-05 2007-02 - 2008-01 126,440 1.110762 1.8805
3 DON'T BLINK KENNY CHESNEY 2007-10 2007-09 - 2008-08 126,656 1.071759 1.7570
4 FIND OUT WHO YOUR FRIENDS ARE TRACY LAWRENCE with TIM MCGRAW & KENNY CHESNEY 2007-06 2007-03 - 2008-02 121,521 1.057821 1.7129
5 THESE ARE MY PEOPLE RODNEY ATKINS 2007-08 2007-04 - 2008-03 109,470 0.952561 1.3795
6 MOMENTS EMERSON DRIVE 2007-05 2007-02 - 2008-01 106,031 0.934542 1.3225
7 FREE AND EASY (DOWN THE ROAD I GO) DIERKS BENTLEY 2007-10 2007-07 - 2008-06 106,704 0.916613 1.2657
8 LUCKY MAN MONTGOMERY GENTRY 2007-06 2007-03 - 2008-02 103,695 0.908512 1.2401
9 LOST IN THIS MOMENT BIG & RICH 2007-07 2007-03 - 2008-02 103,588 0.905598 1.2308
10 LADIES LOVE COUNTRY BOYS TRACE ADKINS 2007-02 2006-11 - 2007-10 102,614 0.894754 1.1965
11 WASTED CARRIE UNDERWOOD 2007-04 2007-01 - 2007-12 100,210 0.890887 1.1843
12 IT JUST COMES NATURAL GEORGE STRAIT 2007-01 2006-10 - 2007-09 102,472 0.880094 1.1501
13 NEVER WANTED NOTHING MORE KENNY CHESNEY 2007-08 2007-06 - 2008-05 101,418 0.877498 1.1419
14 OUR SONG TAYLOR SWIFT 2007-12 2007-09 - 2008-08 106,107 0.873627 1.1296
15 STAND RASCAL FLATTS 2007-04 2007-02 - 2008-01 98,193 0.872262 1.1253
16 SETTLIN' SUGARLAND 2007-04 2007-01 - 2007-12 96,603 0.857482 1.0785
17 WRAPPED GEORGE STRAIT 2007-06 2007-03 - 2008-02 95,900 0.841234 1.0270
18 BEER IN MEXICO KENNY CHESNEY 2007-03 2007-01 - 2007-12 95,001 0.840481 1.0246
19 AMARILLO SKY JASON ALDEAN 2007-01 2006-08 - 2007-07 95,602 0.822794 0.9686
20 LIVIN' OUR LOVE SONG JASON MICHAEL CARROLL 2007-11 2007-05 - 2008-04 95,382 0.821889 0.9658
21 LOVE ME IF YOU CAN TOBY KEITH 2007-09 2007-06 - 2008-05 94,838 0.821702 0.9652
22 IF YOU'RE READING THIS TIM MCGRAW 2007-10 2007-06 - 2008-05 94,355 0.814926 0.9437
23 TAKE ME THERE RASCAL FLATTS 2007-09 2007-07 - 2008-06 94,045 0.813476 0.9391
24 ONLINE BRAD PAISLEY 2007-09 2007-07 - 2008-06 93,294 0.802802 0.9053
25 SO SMALL CARRIE UNDERWOOD 2007-11 2007-08 - 2008-07 92,908 0.797877 0.8897
26 FALL CLAY WALKER 2007-11 2007-06 - 2008-05 92,839 0.794456 0.8789
27 LITTLE BIT OF LIFE CRAIG MORGAN 2007-02 2006-09 - 2007-08 89,427 0.775449 0.8187
28 ALL MY FRIENDS SAY LUKE BRYAN 2007-09 2007-05 - 2008-04 89,301 0.772546 0.8095
29 I'LL WAIT FOR YOU JOE NICHOLS 2007-03 2006-09 - 2007-08 87,932 0.768256 0.7959
30 FIRECRACKER JOSH TURNER 2007-12 2007-07 - 2008-06 90,247 0.760359 0.7709
31 HOW 'BOUT THEM COWGIRLS GEORGE STRAIT 2007-11 2007-08 - 2008-07 90,091 0.758330 0.7645
32 TICKS BRAD PAISLEY 2007-06 2007-03 - 2008-02 85,104 0.750175 0.7387
33 TEARDROPS ON MY GUITAR TAYLOR SWIFT 2007-07 2007-03 - 2008-02 85,501 0.748958 0.7348
34 ANYWAY MARTINA MCBRIDE 2007-03 2006-11 - 2007-10 85,825 0.748601 0.7337
35 PROUD OF THE HOUSE WE BUILT BROOKS & DUNN 2007-09 2007-06 - 2008-05 85,846 0.746618 0.7274
36 A DIFFERENT WORLD BUCKY COVINGTON 2007-07 2007-03 - 2008-02 84,601 0.741225 0.7103
37 A WOMAN'S LOVE ALAN JACKSON 2007-05 2007-01 - 2007-12 83,017 0.737611 0.6989
38 I TOLD YOU SO KEITH URBAN 2007-07 2007-04 - 2008-03 83,566 0.731483 0.6795
39 LAST DOLLAR (FLY AWAY) TIM MCGRAW 2007-03 2007-01 - 2007-12 82,029 0.726986 0.6653
40 MORE THAN A MEMORY GARTH BROOKS 2007-11 2007-08 - 2008-07 84,223 0.721885 0.6491
41 STAY SUGARLAND 2007-12 2007-10 - 2008-09 84,904 0.690520 0.5498
42 STARTIN' WITH ME JAKE OWEN 2007-06 2006-12 - 2007-11 77,168 0.682478 0.5243
43 JOHNNY CASH JASON ALDEAN 2007-07 2007-02 - 2008-01 75,654 0.668848 0.4812
44 HIGH MAINTENANCE WOMAN TOBY KEITH 2007-05 2007-02 - 2008-01 74,419 0.665937 0.4719
45 BECAUSE OF YOU REBA MCENTIRE with KELLY CLARKSON 2007-08 2007-06 - 2008-05 75,021 0.653235 0.4317
46 TOUGH CRAIG MORGAN 2007-08 2007-04 - 2008-03 70,599 0.616169 0.3143
47 STUPID BOY KEITH URBAN 2007-02 2006-11 - 2007-10 70,286 0.607132 0.2857
48 ALYSSA LIES JASON MICHAEL CARROLL 2007-02 2006-10 - 2007-09 65,923 0.566829 0.1581
49 ONE WING IN THE FIRE TRENT TOMLINSON 2007-01 2006-07 - 2007-06 66,088 0.566058 0.1557
50 LONG TRIP ALONE DIERKS BENTLEY 2007-04 2006-11 - 2007-10 60,033 0.528677 0.0373
51 I NEED YOU TIM MCGRAW with FAITH HILL 2007-07 2007-04 - 2008-03 57,821 0.508343 -0.0271
52 A FEELIN' LIKE THAT GARY ALLAN 2007-04 2006-11 - 2007-10 56,083 0.489677 -0.0862
53 AS IF SARA EVANS 2007-11 2007-06 - 2008-05 55,997 0.480885 -0.1140
54 NOTHIN' BETTER TO DO LEANN RIMES 2007-11 2007-06 - 2008-05 56,178 0.476766 -0.1271
55 EVERYDAY AMERICA SUGARLAND 2007-08 2007-06 - 2008-05 51,885 0.453232 -0.2016
56 DON'T MAKE ME BLAKE SHELTON 2007-05 2006-11 - 2007-10 50,824 0.450908 -0.2090
57 YOU'LL ALWAYS BE MY BABY SARA EVANS 2007-02 2006-08 - 2007-07 51,031 0.441559 -0.2386
58 ME AND GOD JOSH TURNER 2007-04 2006-12 - 2007-11 49,242 0.435472 -0.2578
59 FAMOUS IN A SMALL TOWN MIRANDA LAMBERT 2007-10 2007-04 - 2008-03 47,901 0.421835 -0.3010
60 I WONDER KELLIE PICKLER 2007-07 2007-02 - 2008-01 45,093 0.400153 -0.3697
61 HILLBILLY DELUXE BROOKS & DUNN 2007-02 2006-11 - 2007-10 45,941 0.397351 -0.3786
62 MY, OH MY WRECKERS 2007-01 2006-09 - 2007-08 43,182 0.361099 -0.4934
63 GUYS LIKE ME ERIC CHURCH 2007-07 2007-01 - 2007-12 38,896 0.345925 -0.5414
64 ANOTHER SIDE OF YOU JOE NICHOLS 2007-10 2007-05 - 2008-04 37,660 0.332734 -0.5832
65 A LITTLE MORE YOU LITTLE BIG TOWN 2007-07 2007-02 - 2008-01 36,620 0.324830 -0.6082
66 LIPS OF AN ANGEL JACK INGRAM 2007-03 2006-11 - 2007-10 34,839 0.303097 -0.6770
67 HOW I FEEL MARTINA MCBRIDE 2007-08 2007-04 - 2008-03 32,244 0.285072 -0.7341
68 MEASURE OF A MAN JACK INGRAM 2007-09 2007-04 - 2008-03 30,856 0.273016 -0.7723
69 THE MORE I DRINK BLAKE SHELTON 2007-11 2007-06 - 2008-05 31,917 0.272319 -0.7745
70 JUST MIGHT HAVE HER RADIO ON TRENT TOMLINSON 2007-09 2007-03 - 2008-02 29,433 0.260836 -0.8108
71 I JUST CAME BACK FROM A WAR DARRYL WORLEY 2007-01 2006-09 - 2007-08 29,815 0.250309 -0.8442
72 'FORE SHE WAS MAMA CLAY WALKER 2007-02 2006-09 - 2007-08 28,852 0.249207 -0.8477
73 I GOT MORE COLE DEGGS & THE LONESOME 2007-07 2007-01 - 2007-12 26,382 0.234938 -0.8928
74 RED HIGH HEELS KELLIE PICKLER 2007-01 2006-09 - 2007-08 27,593 0.229238 -0.9109
75 HOW LONG EAGLES 2007-12 2007-08 - 2008-07 26,689 0.223052 -0.9305
76 HEAVEN, HEARTACHE AND THE POWER OF LOVE TRISHA YEARWOOD 2007-11 2007-07 - 2008-06 24,533 0.217072 -0.9494
77 GOOD AS GONE LITTLE BIG TOWN 2007-01 2006-09 - 2007-08 24,823 0.206908 -0.9816
78 DIXIE LULLABY PAT GREEN 2007-04 2006-10 - 2007-09 19,542 0.171923 -1.0924
79 ISN'T SHE CAROLINA RAIN 2007-05 2006-12 - 2007-11 17,758 0.157285 -1.1387
80 I KEEP COMING BACK JOSH GRACIN 2007-02 2006-10 - 2007-09 16,805 0.144872 -1.1780
81 I WANNA FEEL SOMETHING TRACE ADKINS 2007-07 2007-03 - 2008-02 16,206 0.143211 -1.1833
82 SHE AIN'T RIGHT LEE BRICE 2007-08 2007-02 - 2008-01 14,701 0.130908 -1.2223
83 LAST TRAIN RUNNING WHISKEY FALLS 2007-09 2007-04 - 2008-03 14,237 0.126208 -1.2372
84 TANGLED UP BILLY CURRINGTON 2007-10 2007-06 - 2008-05 13,924 0.122727 -1.2482
85 WAY BACK TEXAS PAT GREEN 2007-09 2007-06 - 2008-05 11,920 0.105548 -1.3026
86 ISN'T THAT EVERYTHING DANIELLE PECK 2007-03 2006-09 - 2007-08 12,021 0.104464 -1.3060
87 YOU NEVER TAKE ME DANCING TRAVIS TRITT 2007-09 2007-04 - 2008-03 11,479 0.101702 -1.3147
88 THAT KIND OF DAY SARAH BUXTON 2007-05 2007-01 - 2007-12 11,226 0.100772 -1.3177
89 RED UMBRELLA FAITH HILL 2007-11 2007-09 - 2008-08 10,755 0.092064 -1.3453
90 SUNDAY MORNING IN AMERICA KEITH ANDERSON 2007-08 2007-04 - 2008-03 9,795 0.086682 -1.3623
91 SAY YES DUSTY DRAKE 2007-05 2006-12 - 2007-11 8,953 0.080027 -1.3834
92 COME TO BED GRETCHEN WILSON with JOHN RICH 2007-02 2006-10 - 2007-09 8,839 0.076089 -1.3959
93 I'M WITH THE BAND LITTLE BIG TOWN 2007-11 2007-08 - 2008-07 9,152 0.075977 -1.3962
94 DIRTY GIRL TERRI CLARK 2007-05 2007-03 - 2008-02 8,459 0.075382 -1.3981
95 I GOT MY GAME ON TRACE ADKINS 2007-10 2007-08 - 2008-07 7,994 0.071020 -1.4119
96 COME ON RAIN STEVE HOLY 2007-02 2006-08 - 2007-07 8,223 0.070520 -1.4135
97 THE STRONG ONE CLINT BLACK 2007-12 2007-06 - 2008-05 8,390 0.070356 -1.4140
98 LOST FAITH HILL 2007-07 2007-05 - 2008-04 7,605 0.066947 -1.4248
99 DAISY HALFWAY TO HAZARD 2007-06 2007-03 - 2008-02 7,125 0.063144 -1.4368
100 MEN BUY THE DRINKS (GIRLS CALL THE SHOTS) STEVE HOLY 2007-08 2006-11 - 2007-10 6,790 0.060272 -1.4459