COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2009
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 NEED YOU NOW LADY ANTEBELLUM 2009-11 2009-09 - 2010-08 139,601 1.085785 1.8013
2 PEOPLE ARE CRAZY BILLY CURRINGTON 2009-07 2009-04 - 2010-03 123,916 1.015522 1.5728
3 WHATEVER IT IS ZAC BROWN BAND 2009-06 2009-03 - 2010-02 118,528 0.980184 1.4578
4 SIDEWAYS DIERKS BENTLEY 2009-06 2009-03 - 2010-02 117,179 0.972664 1.4334
5 ALRIGHT DARIUS RUCKER 2009-07 2009-05 - 2010-04 117,024 0.956431 1.3806
6 BIG GREEN TRACTOR JASON ALDEAN 2009-08 2009-06 - 2010-05 117,824 0.956170 1.3797
7 I RUN TO YOU LADY ANTEBELLUM 2009-07 2009-03 - 2010-02 115,364 0.954794 1.3753
8 DO I LUKE BRYAN 2009-11 2009-07 - 2010-06 119,347 0.935234 1.3117
9 SHE'S COUNTRY JASON ALDEAN 2009-04 2009-01 - 2009-12 112,104 0.934821 1.3103
10 GETTIN' YOU HOME (THE BLACK DRESS SONG) CHRIS YOUNG 2009-10 2009-07 - 2010-06 113,939 0.913807 1.2420
11 SMALL TOWN USA JUSTIN MOORE 2009-09 2009-04 - 2010-03 111,274 0.910838 1.2323
12 THEN BRAD PAISLEY 2009-06 2009-04 - 2010-03 109,406 0.907069 1.2201
13 BOOTS ON RANDY HOUSER 2009-08 2009-04 - 2010-03 108,710 0.894444 1.1790
14 GOD LOVE HER TOBY KEITH 2009-02 2008-11 - 2009-10 107,940 0.876748 1.1215
15 FEEL THAT FIRE DIERKS BENTLEY 2009-02 2008-10 - 2009-09 107,671 0.870315 1.1005
16 IT WON'T BE LIKE THIS FOR LONG DARIUS RUCKER 2009-03 2008-11 - 2009-10 105,711 0.869495 1.0979
17 OUT LAST NIGHT KENNY CHESNEY 2009-06 2009-04 - 2010-03 104,884 0.866968 1.0897
18 IT'S AMERICA RODNEY ATKINS 2009-04 2008-12 - 2009-11 104,468 0.866610 1.0885
19 CONSIDER ME GONE REBA MCENTIRE 2009-12 2009-09 - 2010-08 112,233 0.862693 1.0757
20 SWEET THING KEITH URBAN 2009-02 2008-11 - 2009-10 105,550 0.858123 1.0609
21 TOES ZAC BROWN BAND 2009-10 2009-08 - 2010-07 106,442 0.849748 1.0337
22 KISS A GIRL KEITH URBAN 2009-05 2009-03 - 2010-02 101,579 0.843567 1.0136
23 YOU BELONG WITH ME TAYLOR SWIFT 2009-07 2009-05 - 2010-04 101,824 0.836963 0.9921
24 IT HAPPENS SUGARLAND 2009-05 2009-03 - 2010-02 100,488 0.836441 0.9904
25 COWGIRLS DON'T CRY BROOKS & DUNN with REBA MCENTIRE 2009-02 2008-10 - 2009-09 102,151 0.829722 0.9685
26 I WANNA MAKE YOU CLOSE YOUR EYES DIERKS BENTLEY 2009-12 2009-08 - 2010-07 108,073 0.828084 0.9632
27 AMERICAN RIDE TOBY KEITH 2009-09 2009-07 - 2010-06 101,923 0.824387 0.9512
28 SHE WOULDN'T BE GONE BLAKE SHELTON 2009-01 2008-09 - 2009-08 100,768 0.812942 0.9140
29 DON'T THINK I CAN'T LOVE YOU JAKE OWEN 2009-03 2008-09 - 2009-08 97,477 0.803788 0.8842
30 DON'T BILLY CURRINGTON 2009-01 2008-08 - 2009-07 98,764 0.793900 0.8520
31 COWBOY CASANOVA CARRIE UNDERWOOD 2009-11 2009-09 - 2010-08 99,994 0.791696 0.8449
32 RIVER OF LOVE GEORGE STRAIT 2009-03 2008-11 - 2009-10 96,447 0.786465 0.8279
33 ONLY YOU CAN LOVE ME THIS WAY KEITH URBAN 2009-10 2009-07 - 2010-06 91,894 0.744552 0.6916
34 BONFIRE CRAIG MORGAN 2009-11 2009-07 - 2010-06 93,662 0.743875 0.6893
35 DOWN THE ROAD KENNY CHESNEY with MAC MCANALLY 2009-02 2008-11 - 2009-10 92,005 0.742853 0.6860
36 COUNTRY BOY ALAN JACKSON 2009-01 2008-10 - 2009-09 90,078 0.720045 0.6119
37 WELCOME TO THE FUTURE BRAD PAISLEY 2009-10 2009-07 - 2010-06 88,345 0.718942 0.6083
38 LIVING FOR THE NIGHT GEORGE STRAIT 2009-08 2009-06 - 2010-05 84,153 0.693193 0.5245
39 RED LIGHT DAVID NAIL 2009-12 2009-05 - 2010-04 86,502 0.687755 0.5068
40 HERE COMES GOODBYE RASCAL FLATTS 2009-04 2009-02 - 2010-01 81,546 0.684918 0.4976
41 ONE IN EVERY CROWD MONTGOMERY GENTRY 2009-05 2009-02 - 2010-01 81,182 0.678481 0.4767
42 I'LL JUST HOLD ON BLAKE SHELTON 2009-09 2009-03 - 2010-02 79,684 0.665152 0.4333
43 SUMMER NIGHTS RASCAL FLATTS 2009-08 2009-05 - 2010-04 79,390 0.659376 0.4146
44 I TOLD YOU SO CARRIE UNDERWOOD with RANDY TRAVIS 2009-04 2009-01 - 2009-12 77,916 0.654740 0.3995
45 WHITE HORSE TAYLOR SWIFT 2009-03 2008-12 - 2009-11 78,148 0.637071 0.3420
46 LOVE YOUR LOVE THE MOST ERIC CHURCH 2009-09 2009-04 - 2010-03 76,953 0.634124 0.3324
47 BEST DAYS OF YOUR LIFE KELLIE PICKLER 2009-07 2009-02 - 2010-01 72,777 0.605957 0.2408
48 SOUNDS LIKE LIFE TO ME DARRYL WORLEY 2009-09 2009-04 - 2010-03 72,897 0.600728 0.2238
49 RUNAWAY LOVE AND THEFT 2009-10 2009-04 - 2010-03 69,671 0.575924 0.1432
50 I'M ALIVE KENNY CHESNEY with DAVE MATTHEWS 2009-11 2009-08 - 2010-07 68,535 0.557450 0.0831
51 WHERE I'M FROM JASON MICHAEL CARROLL 2009-05 2008-12 - 2009-11 62,445 0.521274 -0.0346
52 SISSY'S SONG ALAN JACKSON 2009-06 2009-02 - 2010-01 61,172 0.515041 -0.0548
53 WILD AT HEART GLORIANA 2009-08 2009-03 - 2010-02 62,117 0.515024 -0.0549
54 BAREFOOT AND CRAZY JACK INGRAM 2009-08 2009-04 - 2010-03 61,733 0.512842 -0.0620
55 NOTHIN' TO DIE FOR TIM MCGRAW 2009-03 2009-01 - 2009-12 60,837 0.506362 -0.0831
56 EIGHT SECOND RIDE JAKE OWEN 2009-12 2009-06 - 2010-05 63,960 0.492066 -0.1295
57 ALWAYS THE LOVE SONGS ELI YOUNG BAND 2009-05 2008-10 - 2009-09 57,797 0.480832 -0.1661
58 LAST CALL LEE ANN WOMACK 2009-02 2008-07 - 2009-06 57,394 0.464371 -0.2196
59 ALL I ASK FOR ANYMORE TRACE ADKINS 2009-11 2009-05 - 2010-04 53,205 0.433578 -0.3197
60 LET ME PAT GREEN 2009-01 2008-07 - 2009-06 52,554 0.420878 -0.3610
61 FIFTEEN TAYLOR SWIFT 2009-11 2009-09 - 2010-08 51,733 0.418379 -0.3692
62 LOST YOU ANYWAY TOBY KEITH 2009-06 2009-03 - 2010-02 49,105 0.413652 -0.3845
63 RIDE MARTINA MCBRIDE 2009-03 2008-11 - 2009-10 49,705 0.404412 -0.4146
64 HOW 'BOUT YOU DON'T LOST TRAILERS 2009-05 2008-10 - 2009-09 47,503 0.394703 -0.4462
65 I WILL JIMMY WAYNE 2009-03 2008-10 - 2009-09 45,973 0.374739 -0.5111
66 STRANGE REBA MCENTIRE 2009-07 2009-04 - 2010-03 43,333 0.364766 -0.5435
67 THAT'S A MAN JACK INGRAM 2009-02 2008-10 - 2009-09 38,018 0.303979 -0.7412
68 TWANG GEORGE STRAIT 2009-12 2009-08 - 2010-07 39,698 0.297103 -0.7636
69 I JUST CALL YOU MINE MARTINA MCBRIDE 2009-11 2009-05 - 2010-04 35,646 0.296230 -0.7664
70 MARRY FOR MONEY TRACE ADKINS 2009-03 2008-12 - 2009-11 35,317 0.293928 -0.7739
71 EVERYTHING IS FINE JOSH TURNER 2009-02 2008-08 - 2009-07 35,389 0.284008 -0.8062
72 MORE LIKE HER MIRANDA LAMBERT 2009-02 2008-08 - 2009-07 35,439 0.283445 -0.8080
73 SHUTTIN' DETROIT DOWN JOHN RICH 2009-03 2009-01 - 2009-12 33,496 0.283154 -0.8089
74 IT'S A BUSINESS DOING PLEASURE WITH YOU TIM MCGRAW 2009-08 2009-06 - 2010-05 27,277 0.227954 -0.9884
75 HONKY TONK STOMP BROOKS & DUNN with BILLY GIBBONS 2009-10 2009-08 - 2010-07 25,593 0.213391 -1.0358
76 15 MINUTES RODNEY ATKINS 2009-08 2009-04 - 2010-03 24,220 0.203051 -1.0694
77 INDIAN SUMMER BROOKS & DUNN 2009-07 2009-05 - 2010-04 23,921 0.201001 -1.0761
78 BELIEVERS JOE NICHOLS 2009-08 2009-04 - 2010-03 23,274 0.195657 -1.0935
79 BROTHERS DEAN BRODY 2009-04 2008-10 - 2009-09 23,459 0.193672 -1.0999
80 THE CLIMB MILEY CYRUS 2009-07 2009-03 - 2010-02 21,876 0.183792 -1.1321
81 WHY RASCAL FLATTS 2009-11 2009-09 - 2010-08 20,376 0.167068 -1.1864
82 JOEY SUGARLAND 2009-08 2009-06 - 2010-05 19,745 0.165145 -1.1927
83 FIGHT LIKE A GIRL BOMSHEL 2009-08 2009-02 - 2010-01 17,155 0.144275 -1.2606
84 SHE'S SO CALIFORNIA GARY ALLAN 2009-01 2008-09 - 2009-08 18,319 0.143305 -1.2637
85 I WANT MY LIFE BACK BUCKY COVINGTON 2009-08 2009-03 - 2010-02 16,214 0.136437 -1.2861
86 LONG LINE OF LOSERS MONTGOMERY GENTRY 2009-09 2009-06 - 2010-05 16,093 0.134822 -1.2913
87 FOREVER JOHN MICHAEL MONTGOMERY 2009-02 2008-09 - 2009-08 16,022 0.129812 -1.3076
88 CRY CRY ('TIL THE SUN SHINES) HEIDI NEWFIELD 2009-03 2008-08 - 2009-07 15,823 0.128198 -1.3129
89 ROCKIN' THE BEER GUT TRAILER CHOIR 2009-08 2009-05 - 2010-04 13,472 0.112417 -1.3642
90 MAN OF THE HOUSE CHUCK WICKS 2009-05 2009-01 - 2009-12 13,123 0.110926 -1.3690
91 GOD MUST REALLY LOVE ME CRAIG MORGAN 2009-04 2008-12 - 2009-11 12,869 0.107568 -1.3799
92 WHAT I'M FOR PAT GREEN 2009-07 2009-01 - 2009-12 11,544 0.097149 -1.4138
93 BOY LIKE ME JESSICA HARP 2009-06 2009-02 - 2010-01 9,695 0.081804 -1.4637
94 WHAT IT TAKES ADAM GREGORY 2009-03 2008-09 - 2009-08 9,929 0.079878 -1.4700
95 HIGH COST OF LIVING JAMEY JOHNSON 2009-05 2009-02 - 2010-01 9,317 0.078895 -1.4732
96 SARA SMILE JIMMY WAYNE with DARYL HALL & JOHN OATES 2009-11 2009-09 - 2010-08 9,691 0.077207 -1.4787
97 LOVE LIVES ON MALLARY HOPE 2009-11 2009-06 - 2010-05 8,968 0.071138 -1.4984
98 EVERYWHERE I GO PHIL VASSAR 2009-11 2009-08 - 2010-07 8,501 0.067404 -1.5106
99 THESE ARE THE GOOD OLE DAYS JAMES OTTO 2009-02 2008-10 - 2009-09 8,447 0.067089 -1.5116
100 LONG AFTER I'M GONE BIG KENNY 2009-11 2009-06 - 2010-05 8,124 0.066991 -1.5119