COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2010
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 WHY DON'T WE JUST DANCE JOSH TURNER 2010-02 2009-10 - 2010-09 130,701 0.998344 1.4981
2 GIMMIE THAT GIRL JOE NICHOLS 2010-04 2010-01 - 2010-12 126,344 0.973704 1.4204
3 THE HOUSE THAT BUILT ME MIRANDA LAMBERT 2010-06 2010-03 - 2011-02 126,999 0.966938 1.3991
4 ALL ABOUT TONIGHT BLAKE SHELTON 2010-08 2010-05 - 2011-04 124,964 0.941104 1.3177
5 AS SHE'S WALKING AWAY ZAC BROWN BAND with ALAN JACKSON 2010-11 2010-09 - 2011-08 129,877 0.937578 1.3066
6 A LITTLE MORE COUNTRY THAN THAT EASTON CORBIN 2010-03 2009-11 - 2010-10 120,540 0.924724 1.2661
7 THE MAN I WANT TO BE CHRIS YOUNG 2010-05 2009-12 - 2010-11 118,916 0.919002 1.2480
8 RAIN IS A GOOD THING LUKE BRYAN 2010-07 2010-03 - 2011-02 119,406 0.912045 1.2261
9 ROLL WITH IT EASTON CORBIN 2010-10 2010-06 - 2011-05 122,085 0.910621 1.2216
10 LOVE LIKE CRAZY LEE BRICE 2010-08 2010-03 - 2011-02 119,352 0.910319 1.2207
11 FARMER'S DAUGHTER RODNEY ATKINS 2010-11 2010-06 - 2011-05 121,465 0.900681 1.1903
12 COME BACK SONG DARIUS RUCKER 2010-10 2010-07 - 2011-06 121,196 0.899082 1.1853
13 MY KINDA PARTY JASON ALDEAN 2010-12 2010-09 - 2011-08 124,598 0.884639 1.1397
14 THAT'S HOW COUNTRY BOYS ROLL BILLY CURRINGTON 2010-02 2009-10 - 2010-09 114,495 0.877623 1.1176
15 OUR KIND OF LOVE LADY ANTEBELLUM 2010-09 2010-06 - 2011-05 116,821 0.876320 1.1135
16 WHY WAIT RASCAL FLATTS 2010-11 2010-08 - 2011-07 119,795 0.872253 1.1007
17 ALL OVER ME JOSH TURNER 2010-09 2010-05 - 2011-04 115,777 0.870447 1.0950
18 STUCK LIKE GLUE SUGARLAND 2010-10 2010-08 - 2011-07 117,188 0.863918 1.0744
19 HILLBILLY BONE BLAKE SHELTON with TRACE ADKINS 2010-03 2009-11 - 2010-10 112,587 0.861754 1.0676
20 THE TRUTH JASON ALDEAN 2010-01 2009-10 - 2010-09 113,567 0.859702 1.0611
21 AMERICAN HONEY LADY ANTEBELLUM 2010-04 2010-01 - 2010-12 111,398 0.858054 1.0560
22 LOVER, LOVER JERROD NIEMANN 2010-07 2010-04 - 2011-03 111,785 0.848193 1.0249
23 CRAZY TOWN JASON ALDEAN 2010-06 2010-03 - 2011-02 110,251 0.843386 1.0097
24 IF I DIE YOUNG BAND PERRY 2010-11 2010-07 - 2011-06 113,370 0.833622 0.9750
25 WHITE LIAR MIRANDA LAMBERT 2010-01 2009-10 - 2010-09 108,889 0.824957 0.9516
26 I'M IN KEITH URBAN 2010-08 2010-05 - 2011-04 108,362 0.818400 0.9310
27 WATER BRAD PAISLEY 2010-06 2010-04 - 2011-03 106,679 0.814400 0.9184
28 SOUTHERN VOICE TIM MCGRAW 2010-01 2009-10 - 2010-09 106,793 0.809179 0.9019
29 HIGHWAY 20 RIDE ZAC BROWN BAND 2010-04 2009-12 - 2010-11 105,172 0.807876 0.8978
30 TURN ON THE RADIO REBA MCENTIRE 2010-12 2010-08 - 2011-07 111,554 0.806169 0.8924
31 SHE WON'T BE LONELY LONG CLAY WALKER 2010-06 2010-02 - 2011-01 104,336 0.801192 0.8767
32 UNDO IT CARRIE UNDERWOOD 2010-07 2010-05 - 2011-04 105,358 0.795975 0.8603
33 HISTORY IN THE MAKING DARIUS RUCKER 2010-02 2009-09 - 2010-08 104,024 0.794900 0.8569
34 PRETTY GOOD AT DRINKIN' BEER BILLY CURRINGTON 2010-08 2010-06 - 2011-05 103,700 0.779883 0.8096
35 ANYTHING LIKE ME BRAD PAISLEY 2010-11 2010-08 - 2011-07 104,737 0.765881 0.7655
36 AMERICAN SATURDAY NIGHT BRAD PAISLEY 2010-02 2009-11 - 2010-10 100,876 0.760893 0.7497
37 SMILE UNCLE KRACKER 2010-08 2010-05 - 2011-04 100,526 0.755942 0.7341
38 KEEP ON LOVIN' YOU STEEL MAGNOLIA 2010-05 2009-11 - 2010-10 97,981 0.754438 0.7294
39 LITTLE WHITE CHURCH LITTLE BIG TOWN 2010-09 2010-04 - 2011-03 97,578 0.739975 0.6838
40 FREE ZAC BROWN BAND 2010-07 2010-05 - 2011-04 96,845 0.733807 0.6644
41 THE BREATH YOU TAKE GEORGE STRAIT 2010-12 2010-07 - 2011-06 99,936 0.726588 0.6416
42 'TIL SUMMER COMES AROUND KEITH URBAN 2010-03 2009-11 - 2010-10 94,607 0.719694 0.6199
43 THE BOYS OF FALL KENNY CHESNEY 2010-09 2010-07 - 2011-06 88,275 0.668604 0.4589
44 BACKWOODS JUSTIN MOORE 2010-04 2009-11 - 2010-10 86,158 0.663116 0.4416
45 TEMPORARY HOME CARRIE UNDERWOOD 2010-03 2009-12 - 2010-11 86,861 0.661185 0.4355
46 I GOTTA GET TO YOU GEORGE STRAIT 2010-05 2010-02 - 2011-01 85,037 0.657889 0.4251
47 AIN'T BACK YET KENNY CHESNEY 2010-04 2010-02 - 2011-01 82,326 0.639241 0.3663
48 MAMA'S SONG CARRIE UNDERWOOD 2010-12 2010-09 - 2011-08 88,482 0.625478 0.3230
49 MINE TAYLOR SWIFT 2010-10 2010-08 - 2011-07 82,399 0.617569 0.2980
50 UNSTOPPABLE RASCAL FLATTS 2010-05 2010-01 - 2010-12 75,718 0.585213 0.1961
51 THIS AIN'T NOTHIN' CRAIG MORGAN 2010-08 2010-02 - 2011-01 68,797 0.530326 0.0231
52 HELL ON THE HEART ERIC CHURCH 2010-04 2009-11 - 2010-10 68,558 0.526956 0.0125
53 ONLY PRETTIER MIRANDA LAMBERT 2010-12 2010-07 - 2011-06 70,691 0.519443 -0.0112
54 WAY OUT HERE JOSH THOMPSON 2010-09 2010-04 - 2011-03 61,454 0.472551 -0.1590
55 CRYIN' FOR ME (WAYMAN'S SONG) TOBY KEITH 2010-02 2009-10 - 2010-09 62,611 0.469877 -0.1674
56 WRONG BABY WRONG MARTINA MCBRIDE 2010-06 2010-02 - 2011-01 60,141 0.467643 -0.1745
57 I KEEP ON LOVING YOU REBA MCENTIRE 2010-06 2010-02 - 2011-01 59,307 0.460672 -0.1964
58 THIS AIN'T NO LOVE SONG TRACE ADKINS 2010-11 2010-05 - 2011-04 57,404 0.437191 -0.2704
59 HOW I GOT TO BE THIS WAY JUSTIN MOORE 2010-10 2010-06 - 2011-05 55,161 0.424282 -0.3111
60 HURRY HOME JASON MICHAEL CARROLL 2010-01 2009-07 - 2010-06 54,586 0.418122 -0.3305
61 FEARLESS TAYLOR SWIFT 2010-03 2009-12 - 2010-11 52,178 0.398628 -0.3920
62 PRAY FOR YOU JARON AND THE LONG ROAD TO LOVE 2010-06 2010-02 - 2011-01 51,179 0.395179 -0.4028
63 TODAY GARY ALLAN 2010-01 2009-07 - 2010-06 44,101 0.339962 -0.5769
64 BEER ON THE TABLE JOSH THOMPSON 2010-02 2009-08 - 2010-07 40,212 0.306647 -0.6819
65 DIDN'T YOU KNOW HOW MUCH I LOVED YOU KELLIE PICKLER 2010-02 2009-09 - 2010-08 39,293 0.299057 -0.7058
66 OUTSIDE MY WINDOW SARAH BUXTON 2010-02 2009-06 - 2010-05 38,224 0.296477 -0.7139
67 TURNING HOME DAVID NAIL 2010-07 2010-01 - 2010-12 37,528 0.291321 -0.7302
68 WORK HARD, PLAY HARDER GRETCHEN WILSON 2010-06 2009-10 - 2010-09 37,156 0.287350 -0.7427
69 HIP TO MY HEART BAND PERRY 2010-04 2009-11 - 2010-10 36,323 0.279125 -0.7686
70 GET OFF ON THE PAIN GARY ALLAN 2010-07 2010-03 - 2011-02 32,446 0.251426 -0.8559
71 STILL TIM MCGRAW 2010-04 2010-02 - 2011-01 31,905 0.248949 -0.8637
72 IT'S JUST THAT WAY ALAN JACKSON 2010-03 2009-12 - 2010-11 29,831 0.227567 -0.9311
73 SUNSHINE (EVERYBODY NEEDS A LITTLE) STEVE AZAR 2010-09 2010-02 - 2011-01 28,233 0.219275 -0.9572
74 EVERY DOG HAS ITS DAY TOBY KEITH 2010-05 2010-02 - 2011-01 26,384 0.205609 -1.0003
75 HARD HAT AND A HAMMER ALAN JACKSON 2010-07 2010-04 - 2011-03 26,467 0.205121 -1.0018
76 TRAILERHOOD TOBY KEITH 2010-08 2010-06 - 2011-05 24,282 0.187154 -1.0584
77 GROOVY LITTLE SUMMER SONG JAMES OTTO 2010-08 2010-02 - 2011-01 23,932 0.185878 -1.0625
78 MY BEST DAYS ARE AHEAD OF ME DANNY GOKEY 2010-04 2009-12 - 2010-11 21,610 0.166463 -1.1237
79 JUST BY BEING YOU (HALO AND WINGS) STEEL MAGNOLIA 2010-10 2010-06 - 2011-05 20,629 0.160128 -1.1436
80 DANCING IN CIRCLES LOVE AND THEFT 2010-03 2009-10 - 2010-09 20,866 0.158381 -1.1491
81 TELL ME YOU GET LONELY FRANKIE BALLARD 2010-12 2010-05 - 2011-04 20,476 0.150284 -1.1746
82 A FATHER'S LOVE (THE ONLY WAY HE KNEW HOW) BUCKY COVINGTON 2010-06 2010-03 - 2011-02 19,294 0.149520 -1.1771
83 UP ON THE RIDGE DIERKS BENTLEY 2010-07 2010-04 - 2011-03 17,821 0.137959 -1.2135
84 THE CALL MATT KENNON 2010-04 2009-10 - 2010-09 17,276 0.132887 -1.2295
85 MAKIN' ME FALL IN LOVE AGAIN KELLIE PICKLER 2010-08 2010-03 - 2011-02 16,361 0.126775 -1.2487
86 19 AND CRAZY BOMSHEL 2010-01 2009-09 - 2010-08 13,563 0.102646 -1.3248
87 THERE IS A GOD LEE ANN WOMACK 2010-02 2009-10 - 2010-09 12,958 0.097404 -1.3413
88 POUND SIGN (#?*!) KEVIN FOWLER 2010-07 2010-04 - 2011-03 11,189 0.086189 -1.3766
89 WHILE YOU'RE STILL YOUNG MONTGOMERY GENTRY 2010-07 2010-04 - 2011-03 10,362 0.080250 -1.3954
90 CHILLIN' BLAINE LARSEN 2010-06 2010-01 - 2010-12 10,247 0.079553 -1.3976
91 WHISTLIN' DIXIE RANDY HOUSER 2010-01 2009-10 - 2010-09 10,703 0.079102 -1.3990
92 AIN'T MUCH LEFT OF LOVIN' YOU RANDY MONTANA 2010-07 2010-03 - 2011-02 9,796 0.076028 -1.4087
93 GIDDY ON UP LAURA BELL BUNDY 2010-05 2010-02 - 2011-01 9,322 0.072634 -1.4194
94 TELL ME JAKE OWEN 2010-06 2010-03 - 2011-02 8,127 0.062912 -1.4500
95 DRAW ME A MAP DIERKS BENTLEY 2010-11 2010-08 - 2011-07 8,065 0.062250 -1.4521
96 HOW FAR DO YOU WANNA GO GLORIANA 2010-01 2009-09 - 2010-08 8,314 0.061729 -1.4537
97 SUMMER THING TROY OLSEN 2010-08 2010-04 - 2011-03 7,925 0.061327 -1.4550
98 I WILL NOT SAY GOODBYE DANNY GOKEY 2010-08 2010-01 - 2010-12 7,747 0.060293 -1.4583
99 STAY HERE FOREVER JEWEL 2010-04 2010-01 - 2010-12 7,175 0.055524 -1.4733
100 THE WORLD IS OURS TONIGHT GLORIANA 2010-05 2010-02 - 2011-01 7,041 0.054810 -1.4755