COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2013
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 IT GOES LIKE THIS THOMAS RHETT 2013-10 2013-06 - 2014-05 163,231 1.015064 1.3687
2 DON'T YA BRETT ELDREDGE 2013-08 2013-04 - 2014-03 157,414 0.990714 1.2936
3 RUNNIN' OUTTA MOONLIGHT RANDY HOUSER 2013-07 2013-05 - 2014-04 157,181 0.988914 1.2880
4 WAGON WHEEL DARIUS RUCKER 2013-05 2013-03 - 2014-02 154,952 0.982375 1.2679
5 DOWNTOWN LADY ANTEBELLUM 2013-04 2013-02 - 2014-01 150,625 0.955975 1.1865
6 CRASH MY PARTY LUKE BRYAN 2013-06 2013-04 - 2014-03 150,373 0.952513 1.1758
7 NIGHT TRAIN JASON ALDEAN 2013-09 2013-07 - 2014-06 152,415 0.950958 1.1710
8 HEY GIRL BILLY CURRINGTON 2013-09 2013-05 - 2014-04 151,311 0.950014 1.1681
9 HOW COUNTRY FEELS RANDY HOUSER 2013-01 2012-08 - 2013-07 149,274 0.936255 1.1257
10 MAMA'S BROKEN HEART MIRANDA LAMBERT 2013-04 2013-01 - 2013-12 146,277 0.930116 1.1067
11 DONE BAND PERRY 2013-06 2013-03 - 2014-02 145,519 0.925355 1.0921
12 BOYS 'ROUND HERE BLAKE SHELTON with PISTOL ANNIES & FRIENDS 2013-06 2013-04 - 2014-03 146,275 0.924932 1.0908
13 GET YOUR SHINE ON FLORIDA GEORGIA LINE 2013-05 2013-02 - 2014-01 145,247 0.924073 1.0881
14 ANYWHERE WITH YOU JAKE OWEN 2013-06 2013-03 - 2014-02 142,010 0.899784 1.0132
15 ALL OVER THE ROAD EASTON CORBIN 2013-08 2013-03 - 2014-02 141,553 0.898331 1.0087
16 SOUTHERN GIRL TIM MCGRAW 2013-10 2013-07 - 2014-06 143,216 0.891380 0.9873
17 POINT AT YOU JUSTIN MOORE 2013-09 2013-04 - 2014-03 140,342 0.889766 0.9823
18 HEY PRETTY GIRL KIP MOORE 2013-07 2013-02 - 2014-01 139,936 0.889478 0.9814
19 ROUND HERE FLORIDA GEORGIA LINE 2013-09 2013-06 - 2014-05 140,078 0.878361 0.9472
20 BETTER DIG TWO BAND PERRY 2013-02 2012-11 - 2013-10 141,282 0.877803 0.9454
21 I WANT CRAZY HUNTER HAYES 2013-07 2013-04 - 2014-03 138,602 0.877219 0.9436
22 HIGHWAY DON'T CARE TIM MCGRAW with TAYLOR SWIFT 2013-05 2013-03 - 2014-02 137,977 0.875530 0.9384
23 ONE OF THOSE NIGHTS TIM MCGRAW 2013-02 2012-11 - 2013-10 140,485 0.874665 0.9358
24 REDNECK CRAZY TYLER FARR 2013-09 2013-05 - 2014-04 138,547 0.872695 0.9297
25 LITTLE BIT OF EVERYTHING KEITH URBAN 2013-08 2013-05 - 2014-04 137,767 0.869489 0.9198
26 CAROLINA PARMALEE 2013-11 2013-07 - 2014-06 142,603 0.868181 0.9158
27 AW NAW CHRIS YOUNG 2013-10 2013-06 - 2014-05 138,266 0.864534 0.9045
28 EVERY STORM (RUNS OUT OF RAIN) GARY ALLAN 2013-01 2012-10 - 2013-09 139,237 0.864356 0.9040
29 MINE WOULD BE YOU BLAKE SHELTON 2013-11 2013-08 - 2014-07 139,321 0.862288 0.8976
30 DRUNK LAST NIGHT ELI YOUNG BAND 2013-12 2013-08 - 2014-07 142,453 0.857929 0.8841
31 THAT'S MY KIND OF NIGHT LUKE BRYAN 2013-10 2013-08 - 2014-07 136,488 0.849470 0.8581
32 SEE YOU AGAIN CARRIE UNDERWOOD 2013-08 2013-04 - 2014-03 133,904 0.848820 0.8561
33 SURE BE COOL IF YOU DID BLAKE SHELTON 2013-03 2013-01 - 2013-12 134,205 0.846128 0.8478
34 BEAT THIS SUMMER BRAD PAISLEY 2013-06 2013-03 - 2014-02 131,568 0.839446 0.8272
35 SUNNY AND 75 JOE NICHOLS 2013-11 2013-06 - 2014-05 135,487 0.835848 0.8161
36 IF I DIDN'T HAVE YOU THOMPSON SQUARE 2013-04 2012-11 - 2013-10 131,402 0.830391 0.7992
37 SOMEBODY'S HEARTBREAK HUNTER HAYES 2013-03 2012-11 - 2013-10 130,747 0.818199 0.7616
38 STAY FLORIDA GEORGIA LINE 2013-12 2013-10 - 2014-09 136,495 0.809841 0.7359
39 THE ONLY WAY I KNOW JASON ALDEAN with LUKE BRYAN & ERIC CHURCH 2013-01 2012-11 - 2013-10 128,726 0.792929 0.6837
40 TWO BLACK CADILLACS CARRIE UNDERWOOD 2013-03 2012-12 - 2013-11 126,188 0.785005 0.6593
41 PARKING LOT PARTY LEE BRICE 2013-10 2013-05 - 2014-04 124,049 0.784606 0.6581
42 WE WERE US KEITH URBAN with MIRANDA LAMBERT 2013-11 2013-09 - 2014-08 127,629 0.778480 0.6392
43 I DRIVE YOUR TRUCK LEE BRICE 2013-03 2012-12 - 2013-11 122,231 0.769821 0.6125
44 MORE THAN MILES BRANTLEY GILBERT 2013-06 2012-11 - 2013-10 119,765 0.763324 0.5924
45 JUMP RIGHT IN ZAC BROWN BAND 2013-07 2013-03 - 2014-02 119,644 0.762096 0.5886
46 I CAN TAKE IT FROM THERE CHRIS YOUNG 2013-04 2012-11 - 2013-10 120,382 0.759900 0.5819
47 RADIO DARIUS RUCKER 2013-12 2013-08 - 2014-07 124,756 0.746063 0.5392
48 TORNADO LITTLE BIG TOWN 2013-02 2012-10 - 2013-09 118,095 0.737013 0.5113
49 DON'T LET ME BE LONELY BAND PERRY 2013-12 2013-09 - 2014-08 123,112 0.730191 0.4903
50 TIP IT ON BACK DIERKS BENTLEY 2013-02 2012-09 - 2013-08 114,520 0.718607 0.4545
51 GIVE IT ALL WE GOT TONIGHT GEORGE STRAIT 2013-05 2012-11 - 2013-10 111,827 0.708784 0.4242
52 SOUTHERN COMFORT ZONE BRAD PAISLEY 2013-01 2012-09 - 2013-08 112,817 0.701350 0.4013
53 PIRATE FLAG KENNY CHESNEY 2013-04 2013-02 - 2014-01 101,049 0.647777 0.2361
54 BEGIN AGAIN TAYLOR SWIFT 2013-02 2012-10 - 2013-09 103,704 0.645696 0.2297
55 RED TAYLOR SWIFT 2013-11 2013-06 - 2014-05 100,816 0.625683 0.1680
56 LIKE JESUS DOES ERIC CHURCH 2013-05 2013-01 - 2013-12 94,685 0.606730 0.1096
57 CRYING ON A SUITCASE CASEY JAMES 2013-01 2012-06 - 2013-05 81,378 0.518333 -0.1630
58 OUTTA MY HEAD CRAIG CAMPBELL 2013-09 2013-01 - 2013-12 77,942 0.494265 -0.2372
59 MERRY GO 'ROUND KACEY MUSGRAVES 2013-02 2012-09 - 2013-08 75,739 0.471729 -0.3067
60 COULD IT BE CHARLIE WORSHAM 2013-09 2013-01 - 2013-12 72,717 0.465168 -0.3270
61 CAN'T SHAKE YOU GLORIANA 2013-05 2012-09 - 2013-08 69,117 0.440408 -0.4033
62 GOODBYE TOWN LADY ANTEBELLUM 2013-08 2013-05 - 2014-04 61,772 0.396764 -0.5379
63 EASY SHERYL CROW 2013-08 2013-03 - 2014-02 58,968 0.378704 -0.5936
64 AMERICAN BEAUTIFUL HENNINGSENS 2013-05 2012-11 - 2013-10 59,226 0.375294 -0.6041
65 LET THERE BE COWGIRLS CHRIS CAGLE 2013-01 2012-07 - 2013-06 54,059 0.338336 -0.7181
66 ALL KINDS OF KINDS MIRANDA LAMBERT 2013-10 2013-06 - 2014-05 52,439 0.333804 -0.7320
67 WHEN I SEE THIS BAR KENNY CHESNEY 2013-08 2013-06 - 2014-05 51,578 0.329817 -0.7443
68 PIECES GARY ALLAN 2013-06 2013-02 - 2014-01 50,202 0.323047 -0.7652
69 DAYS OF GOLD JAKE OWEN 2013-11 2013-07 - 2014-06 48,790 0.307694 -0.8125
70 SHE CRANKS MY TRACTOR DUSTIN LYNCH 2013-03 2012-11 - 2013-10 48,519 0.300326 -0.8353
71 DRINKS AFTER WORK TOBY KEITH 2013-09 2013-06 - 2014-05 46,375 0.296824 -0.8461
72 WILD IN YOUR SMILE DUSTIN LYNCH 2013-12 2013-05 - 2014-04 48,837 0.291972 -0.8610
73 1994 JASON ALDEAN 2013-04 2013-02 - 2014-01 40,668 0.261687 -0.9544
74 MORE TRUCKS THAN CARS CRAIG MORGAN 2013-05 2012-09 - 2013-08 38,268 0.243134 -1.0116
75 EVERYBODY'S GOT SOMEBODY BUT ME HUNTER HAYES with JASON MRAZ 2013-12 2013-08 - 2014-07 39,322 0.235042 -1.0366
76 HOPE ON THE ROCKS TOBY KEITH 2013-02 2012-10 - 2013-09 36,004 0.220175 -1.0824
77 CHANGED RASCAL FLATTS 2013-03 2012-12 - 2013-11 34,294 0.214478 -1.1000
78 BETTER MAGGIE ROSE 2013-09 2013-02 - 2014-01 33,378 0.214475 -1.1000
79 DON'T RUSH KELLY CLARKSON with VINCE GILL 2013-04 2012-11 - 2013-10 32,742 0.205385 -1.1280
80 SAY GOODNIGHT ELI YOUNG BAND 2013-01 2012-08 - 2013-07 30,912 0.192126 -1.1689
81 BLOWIN' SMOKE KACEY MUSGRAVES 2013-07 2013-04 - 2014-03 29,257 0.186818 -1.1853
82 WHISKEY JANA KRAMER 2013-03 2012-10 - 2013-09 26,367 0.165071 -1.2523
83 YOUR SIDE OF THE BED LITTLE BIG TOWN 2013-07 2013-04 - 2014-03 24,188 0.155692 -1.2812
84 IF YOU WANT SOME JOEL CROUSE 2013-07 2013-01 - 2013-12 24,142 0.154926 -1.2836
85 I CAN'T CHANGE THE WORLD BRAD PAISLEY 2013-10 2013-04 - 2014-03 24,137 0.154369 -1.2853
86 AMERICAN HEART FAITH HILL 2013-01 2012-09 - 2013-08 23,495 0.143330 -1.3194
87 ONLY GOD COULD LOVE YOU MORE JERROD NIEMANN 2013-03 2012-10 - 2013-09 21,685 0.134302 -1.3472
88 IF YOU EVER GET LONELY LOVE AND THEFT 2013-11 2013-05 - 2014-04 20,856 0.131125 -1.3570
89 THE OUTSIDERS ERIC CHURCH 2013-11 2013-10 - 2014-09 16,719 0.100916 -1.4502
90 LOVE IS ALIVE PHIL VASSAR 2013-07 2013-02 - 2014-01 13,779 0.088482 -1.4885
91 RUNNIN' OUT OF AIR LOVE AND THEFT 2013-02 2012-10 - 2013-09 14,380 0.088359 -1.4889
92 THAT GIRL JENNIFER NETTLES 2013-11 2013-08 - 2014-07 14,098 0.086485 -1.4947
93 I MISS YOU HENNINGSENS 2013-10 2013-06 - 2014-05 12,994 0.082966 -1.5055
94 BE GRATEFUL FARM 2013-02 2012-08 - 2013-07 13,005 0.080415 -1.5134
95 I'LL KEEP THE KIDS MONTGOMERY GENTRY 2013-02 2012-08 - 2013-07 12,890 0.079814 -1.5152
96 FOREVER AARON LEWIS 2013-04 2012-11 - 2013-10 12,234 0.076496 -1.5255
97 STRONG WILL HOGE 2013-12 2013-07 - 2014-06 12,357 0.072966 -1.5363
98 AIN'T EASY RACHEL FARLEY 2013-05 2012-12 - 2013-11 11,197 0.072180 -1.5388
99 TIE IT UP KELLY CLARKSON 2013-09 2013-06 - 2014-05 10,459 0.067055 -1.5546
100 THE SIMPLE LIFE DRAKE WHITE 2013-07 2013-03 - 2014-02 10,264 0.066090 -1.5575