COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2007
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 WATCHING YOU RODNEY ATKINS 2007-01-27 2006-10-28 - 2007-10-20 1,095.953
2 GOOD DIRECTIONS BILLY CURRINGTON 2007-05-19 2007-02-17 - 2008-02-09 1,044.450
3 DON'T BLINK KENNY CHESNEY 2007-10-20 2007-08-25 - 2008-08-16 1,022.357
4 FIND OUT WHO YOUR FRIENDS ARE TRACY LAWRENCE / TIM MCGRAW / KENNY CHESNEY 2007-06-09 2007-03-17 - 2008-03-08 1,001.147
5 SHE'S EVERYTHING BRAD PAISLEY 2007-01-13 2006-09-23 - 2007-09-15 978.128
6 THESE ARE MY PEOPLE RODNEY ATKINS 2007-08-25 2007-04-14 - 2008-04-05 894.850
7 MOMENTS EMERSON DRIVE 2007-06-02 2007-02-03 - 2008-01-26 872.555
8 FREE AND EASY (DOWN THE ROAD I GO) DIERKS BENTLEY 2007-11-10 2007-06-23 - 2008-06-14 867.870
9 LOST IN THIS MOMENT BIG & RICH 2007-07-14 2007-03-10 - 2008-03-01 847.307
10 LUCKY MAN MONTGOMERY GENTRY 2007-06-30 2007-03-03 - 2008-02-23 847.268
11 LADIES LOVE COUNTRY BOYS TRACE ADKINS 2007-03-03 2006-10-28 - 2007-10-20 839.774
12 IT JUST COMES NATURAL GEORGE STRAIT 2007-02-10 2006-10-07 - 2007-09-29 837.439
13 WASTED CARRIE UNDERWOOD 2007-04-14 2007-01-13 - 2008-01-05 835.649
14 NEVER WANTED NOTHING MORE KENNY CHESNEY 2007-08-11 2007-06-09 - 2008-05-31 822.642
15 STAND RASCAL FLATTS 2007-04-28 2007-01-27 - 2008-01-19 819.154
16 SETTLIN' SUGARLAND 2007-05-05 2007-01-13 - 2008-01-05 794.432
17 WRAPPED GEORGE STRAIT 2007-06-30 2007-03-17 - 2008-03-08 794.375
18 BEER IN MEXICO KENNY CHESNEY 2007-03-24 2007-01-13 - 2008-01-05 789.746
19 LIVIN' OUR LOVE SONG JASON MICHAEL CARROLL 2007-11-17 2007-05-05 - 2008-04-26 783.631
20 AMARILLO SKY JASON ALDEAN 2007-01-27 2006-08-12 - 2007-08-04 772.367
21 LOVE ME IF YOU CAN TOBY KEITH 2007-10-06 2007-06-16 - 2008-06-07 768.975
22 IF YOU'RE READING THIS TIM MCGRAW 2007-10-20 2007-06-02 - 2008-05-24 763.716
23 TAKE ME THERE RASCAL FLATTS 2007-09-29 2007-07-07 - 2008-06-28 763.033
24 SO SMALL CARRIE UNDERWOOD 2007-11-24 2007-08-04 - 2008-07-26 757.098
25 ONLINE BRAD PAISLEY 2007-09-29 2007-07-14 - 2008-07-05 754.387
26 FALL CLAY WALKER 2007-12-01 2007-05-26 - 2008-05-17 752.299
27 FIRECRACKER JOSH TURNER 2007-12-15 2007-07-21 - 2008-07-12 728.183
28 I'LL WAIT FOR YOU JOE NICHOLS 2007-04-07 2006-09-09 - 2007-09-01 727.504
29 LITTLE BIT OF LIFE CRAIG MORGAN 2007-02-17 2006-09-09 - 2007-09-01 725.184
30 HOW 'BOUT THEM COWGIRLS GEORGE STRAIT 2007-12-01 2007-08-18 - 2008-08-09 720.177
31 ALL MY FRIENDS SAY LUKE BRYAN 2007-09-22 2007-05-12 - 2008-05-03 717.524
32 ANYWAY MARTINA MCBRIDE 2007-04-07 2006-11-18 - 2007-11-10 709.188
33 PROUD OF THE HOUSE WE BUILT BROOKS & DUNN 2007-10-06 2007-06-09 - 2008-05-31 701.583
34 TEARDROPS ON MY GUITAR TAYLOR SWIFT 2007-08-04 2007-03-10 - 2008-03-01 701.087
35 A DIFFERENT WORLD BUCKY COVINGTON 2007-08-04 2007-02-24 - 2008-02-16 693.487
36 TICKS BRAD PAISLEY 2007-06-09 2007-03-10 - 2008-03-01 691.338
37 MORE THAN A MEMORY GARTH BROOKS 2007-11-17 2007-09-01 - 2008-08-23 689.115
38 A WOMAN'S LOVE ALAN JACKSON 2007-06-02 2007-01-13 - 2008-01-05 688.981
39 I TOLD YOU SO KEITH URBAN 2007-08-04 2007-04-28 - 2008-04-19 688.750
40 LAST DOLLAR (FLY AWAY) TIM MCGRAW 2007-04-07 2007-01-13 - 2008-01-05 670.965
41 STARTIN' WITH ME JAKE OWEN 2007-07-07 2006-12-09 - 2007-12-01 637.911
42 BECAUSE OF YOU REBA MCENTIRE / KELLY CLARKSON 2007-09-01 2007-05-26 - 2008-05-17 625.527
43 JOHNNY CASH JASON ALDEAN 2007-07-21 2007-02-17 - 2008-02-09 611.252
44 HIGH MAINTENANCE WOMAN TOBY KEITH 2007-05-19 2007-02-03 - 2008-01-26 608.844
45 TIM MCGRAW TAYLOR SWIFT 2007-01-20 2006-07-15 - 2007-07-07 606.994
46 TOUGH CRAIG MORGAN 2007-08-18 2007-03-31 - 2008-03-22 577.281
47 STUPID BOY KEITH URBAN 2007-03-10 2006-11-18 - 2007-11-10 563.991
48 ALYSSA LIES JASON MICHAEL CARROLL 2007-02-17 2006-10-14 - 2007-10-06 539.767
49 ONE WING IN THE FIRE TRENT TOMLINSON 2007-02-03 2006-07-08 - 2007-06-30 531.401
50 LONG TRIP ALONE DIERKS BENTLEY 2007-05-05 2006-11-18 - 2007-11-10 489.236
51 I NEED YOU TIM MCGRAW / FAITH HILL 2007-08-04 2007-04-21 - 2008-04-12 472.787
52 A FEELIN' LIKE THAT GARY ALLAN 2007-04-14 2006-10-28 - 2007-10-20 460.539
53 AS IF SARA EVANS 2007-12-01 2007-06-16 - 2008-06-07 455.603
54 NOTHIN' BETTER TO DO LEANN RIMES 2007-12-08 2007-06-09 - 2008-05-31 453.262
55 DON'T MAKE ME BLAKE SHELTON 2007-05-26 2006-11-04 - 2007-10-27 432.916
56 EVERYDAY AMERICA SUGARLAND 2007-09-01 2007-05-26 - 2008-05-17 431.203
57 YOU'LL ALWAYS BE MY BABY SARA EVANS 2007-03-10 2006-08-19 - 2007-08-11 421.656
58 ME AND GOD JOSH TURNER 2007-04-28 2006-12-02 - 2007-11-24 414.248
59 FAMOUS IN A SMALL TOWN MIRANDA LAMBERT 2007-11-03 2007-03-31 - 2008-03-22 394.457
60 I WONDER KELLIE PICKLER 2007-08-04 2007-02-10 - 2008-02-02 373.889
61 HILLBILLY DELUXE BROOKS & DUNN 2007-03-10 2006-11-04 - 2007-10-27 364.939
62 MY, OH MY WRECKERS 2007-01-20 2006-09-09 - 2007-09-01 340.244
63 GUYS LIKE ME ERIC CHURCH 2007-07-14 2007-01-20 - 2008-01-12 318.788
64 ANOTHER SIDE OF YOU JOE NICHOLS 2007-11-03 2007-05-05 - 2008-04-26 313.052
65 A LITTLE MORE YOU LITTLE BIG TOWN 2007-08-04 2007-02-24 - 2008-02-16 300.171
66 LIPS OF AN ANGEL JACK INGRAM 2007-03-31 2006-11-18 - 2007-11-10 275.315
67 HOW I FEEL MARTINA MCBRIDE 2007-08-04 2007-04-21 - 2008-04-12 268.023
68 THE MORE I DRINK BLAKE SHELTON 2007-12-15 2007-06-23 - 2008-06-14 257.957
69 MEASURE OF A MAN JACK INGRAM 2007-09-15 2007-04-07 - 2008-03-29 254.699
70 THE WOMAN IN MY LIFE PHIL VASSAR 2007-01-20 2006-07-15 - 2007-07-07 252.579
71 JUST MIGHT HAVE HER RADIO ON TRENT TOMLINSON 2007-09-15 2007-03-17 - 2008-03-08 241.446
72 'FORE SHE WAS MAMA CLAY WALKER 2007-03-03 2006-09-09 - 2007-09-01 237.256
73 I JUST CAME BACK FROM A WAR DARRYL WORLEY 2007-01-20 2006-09-16 - 2007-09-08 235.364
74 RED HIGH HEELS KELLIE PICKLER 2007-01-20 2006-09-16 - 2007-09-08 225.801
75 I GOT MORE COLE DEGGS & THE LONESOME 2007-07-14 2007-01-20 - 2008-01-12 216.717
76 HOW LONG EAGLES 2007-12-15 2007-08-18 - 2008-08-09 212.529
77 HEAVEN, HEARTACHE AND THE POWER OF LOVE TRISHA YEARWOOD 2007-11-17 2007-07-14 - 2008-07-05 203.434
78 GOOD AS GONE LITTLE BIG TOWN 2007-01-27 2006-09-16 - 2007-09-08 196.870
79 DIXIE LULLABY PAT GREEN 2007-04-21 2006-09-23 - 2007-09-15 165.680
80 ISN'T SHE CAROLINA RAIN 2007-06-02 2006-11-25 - 2007-11-17 149.191
81 THE REASON WHY VINCE GILL / ALISON KRAUSS 2007-01-20 2006-07-22 - 2007-07-14 145.239
82 I WANNA FEEL SOMETHING TRACE ADKINS 2007-07-21 2007-03-31 - 2008-03-22 137.002
83 I KEEP COMING BACK JOSH GRACIN 2007-03-10 2006-10-14 - 2007-10-06 135.509
84 SHE AIN'T RIGHT LEE BRICE 2007-08-11 2007-02-17 - 2008-02-09 129.512
85 LAST TRAIN RUNNING WHISKEY FALLS 2007-09-29 2007-04-21 - 2008-04-12 120.454
86 TANGLED UP BILLY CURRINGTON 2007-10-13 2007-06-16 - 2008-06-07 115.783
87 WAY BACK TEXAS PAT GREEN 2007-10-13 2007-06-09 - 2008-05-31 100.534
88 YOU NEVER TAKE ME DANCING TRAVIS TRITT 2007-09-15 2007-04-28 - 2008-04-19 100.060
89 ISN'T THAT EVERYTHING DANIELLE PECK 2007-03-03 2006-09-30 - 2007-09-22 98.820
90 THAT KIND OF DAY SARAH BUXTON 2007-05-26 2006-10-14 - 2007-10-06 92.106
91 RED UMBRELLA FAITH HILL 2007-11-24 2007-09-08 - 2008-08-30 86.563
92 SUNDAY MORNING IN AMERICA KEITH ANDERSON 2007-08-04 2007-04-14 - 2008-04-05 83.895
93 SAY YES DUSTY DRAKE 2007-05-12 2006-12-23 - 2007-12-15 76.724
94 COME TO BED GRETCHEN WILSON / JOHN RICH 2007-03-03 2006-10-07 - 2007-09-29 75.766
95 I'M WITH THE BAND LITTLE BIG TOWN 2007-12-08 2007-08-11 - 2008-08-02 75.257
96 DIRTY GIRL TERRI CLARK 2007-06-09 2007-02-24 - 2008-02-16 72.398
97 COME ON RAIN STEVE HOLY 2007-02-24 2006-09-16 - 2007-09-08 71.829
98 I DON'T WANT TO ASHLEY MONROE / RONNIE DUNN 2007-01-13 2006-09-09 - 2007-09-01 70.679
99 THE STRONG ONE CLINT BLACK 2007-12-15 2007-06-16 - 2008-06-07 67.161
100 I GOT MY GAME ON TRACE ADKINS 2007-10-20 2007-08-04 - 2008-07-26 66.914