COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2011
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 TAKE A BACK ROAD RODNEY ATKINS 2011-09-24 2011-06-11 - 2012-06-02 1,102.392
2 BAREFOOT BLUE JEAN NIGHT JAKE OWEN 2011-09-10 2011-05-21 - 2012-05-12 1,088.300
3 HONEY BEE BLAKE SHELTON 2011-06-18 2011-04-16 - 2012-04-07 1,085.763
4 ARE YOU GONNA KISS ME OR NOT THOMPSON SQUARE 2011-03-26 2010-11-27 - 2011-11-19 1,029.009
5 DIRT ROAD ANTHEM JASON ALDEAN 2011-07-16 2011-04-23 - 2012-04-14 1,011.930
6 GOD GAVE ME YOU BLAKE SHELTON 2011-10-29 2011-07-23 - 2012-07-14 1,006.251
7 KNEE DEEP ZAC BROWN BAND / JIMMY BUFFETT 2011-07-30 2011-05-14 - 2012-05-05 1,005.343
8 CRAZY GIRL ELI YOUNG BAND 2011-11-05 2011-05-07 - 2012-04-28 988.326
9 KEEP ME IN MIND ZAC BROWN BAND 2011-12-17 2011-09-24 - 2012-09-15 972.381
10 DON'T YOU WANNA STAY JASON ALDEAN / KELLY CLARKSON 2011-03-05 2010-12-11 - 2011-12-03 954.695
11 FELT GOOD ON MY LIPS TIM MCGRAW 2011-01-15 2010-10-09 - 2011-10-01 951.605
12 TATTOOS ON THIS TOWN JASON ALDEAN 2011-12-10 2011-09-10 - 2012-09-01 948.598
13 JUST A KISS LADY ANTEBELLUM 2011-08-06 2011-05-14 - 2012-05-05 927.698
14 VOICES CHRIS YOUNG 2011-02-05 2010-09-04 - 2011-08-27 924.687
15 COUNTRY MUST BE COUNTRY WIDE BRANTLEY GILBERT 2011-11-19 2011-06-11 - 2012-06-02 914.439
16 SOMEONE ELSE CALLING YOU BABY LUKE BRYAN 2011-02-12 2010-09-04 - 2011-08-27 913.723
17 LET ME DOWN EASY BILLY CURRINGTON 2011-03-19 2010-10-30 - 2011-10-22 912.655
18 REMIND ME BRAD PAISLEY / CARRIE UNDERWOOD 2011-08-27 2011-06-04 - 2012-05-26 909.021
19 MADE IN AMERICA TOBY KEITH 2011-10-01 2011-06-18 - 2012-06-09 906.065
20 TOMORROW CHRIS YOUNG 2011-07-23 2011-03-05 - 2012-02-25 894.185
21 YOU LIE BAND PERRY 2011-07-02 2011-01-29 - 2012-01-21 893.585
22 A LITTLE BIT STRONGER SARA EVANS 2011-04-30 2010-12-11 - 2011-12-03 890.062
23 SOMEWHERE WITH YOU KENNY CHESNEY 2011-01-29 2010-10-30 - 2011-10-22 886.961
24 AM I THE ONLY ONE DIERKS BENTLEY 2011-08-20 2011-04-16 - 2012-04-07 882.572
25 COUNTRY GIRL (SHAKE IT FOR ME) LUKE BRYAN 2011-08-13 2011-04-02 - 2012-03-24 862.775
26 HEART LIKE MINE MIRANDA LAMBERT 2011-05-14 2011-01-15 - 2012-01-07 861.508
27 OLD ALABAMA BRAD PAISLEY / ALABAMA 2011-05-21 2011-03-26 - 2012-03-17 860.457
28 HERE FOR A GOOD TIME GEORGE STRAIT 2011-10-15 2011-06-18 - 2012-06-09 858.275
29 IF HEAVEN WASN'T SO FAR AWAY JUSTIN MOORE 2011-07-09 2011-02-26 - 2012-02-18 854.554
30 WE OWNED THE NIGHT LADY ANTEBELLUM 2011-12-03 2011-08-27 - 2012-08-18 835.032
31 JUST FISHIN' TRACE ADKINS 2011-10-01 2011-04-09 - 2012-03-31 832.275
32 PUT YOU IN A SONG KEITH URBAN 2011-01-29 2010-09-18 - 2011-09-10 829.730
33 YOU AND TEQUILA KENNY CHESNEY / GRACE POTTER 2011-09-17 2011-05-14 - 2012-05-05 828.535
34 THIS DARIUS RUCKER 2011-04-16 2010-12-04 - 2011-11-26 827.558
35 WHO ARE YOU WHEN I'M NOT LOOKING BLAKE SHELTON 2011-02-19 2010-10-16 - 2011-10-08 812.305
36 WHAT DO YOU WANT JERROD NIEMANN 2011-04-30 2010-10-23 - 2011-10-15 809.526
37 BAGGAGE CLAIM MIRANDA LAMBERT 2011-11-26 2011-08-13 - 2012-08-04 803.577
38 MEAN TAYLOR SWIFT 2011-06-25 2011-03-19 - 2012-03-10 794.982
39 WITHOUT YOU KEITH URBAN 2011-06-04 2011-02-12 - 2012-02-04 787.255
40 LONG HOT SUMMER KEITH URBAN 2011-10-08 2011-07-02 - 2012-06-23 784.190
41 COLDER WEATHER ZAC BROWN BAND 2011-04-02 2011-01-15 - 2012-01-07 763.761
42 LIVE A LITTLE KENNY CHESNEY 2011-04-23 2011-02-19 - 2012-02-11 757.364
43 I WON'T LET GO RASCAL FLATTS 2011-05-21 2011-01-15 - 2012-01-07 753.740
44 THE BREATH YOU TAKE GEORGE STRAIT 2011-01-08 2010-07-10 - 2011-07-02 747.504
45 SPARKS FLY TAYLOR SWIFT 2011-11-12 2011-07-23 - 2012-07-14 743.782
46 I GOT YOU THOMPSON SQUARE 2011-12-03 2011-05-21 - 2012-05-12 731.897
47 THIS IS COUNTRY MUSIC BRAD PAISLEY 2011-03-05 2010-12-04 - 2011-11-26 725.133
48 EASY RASCAL FLATTS / NATASHA BEDINGFIELD 2011-12-17 2011-07-09 - 2012-06-30 688.623
49 MAMA'S SONG CARRIE UNDERWOOD 2011-01-15 2010-08-28 - 2011-08-20 646.353
50 HELLO WORLD LADY ANTEBELLUM 2011-03-12 2010-10-02 - 2011-09-24 638.202
51 BACK TO DECEMBER TAYLOR SWIFT 2011-02-26 2010-11-20 - 2011-11-12 608.176
52 FAMILY MAN CRAIG CAMPBELL 2011-04-23 2010-08-28 - 2011-08-20 574.014
53 FROM A TABLE AWAY SUNNY SWEENEY 2011-03-05 2010-07-17 - 2011-07-09 527.013
54 ONE MORE DRINKIN' SONG JERROD NIEMANN 2011-11-12 2011-05-28 - 2012-05-19 507.029
55 BLEED RED RONNIE DUNN 2011-05-21 2011-02-05 - 2012-01-28 499.666
56 HOMEBOY ERIC CHURCH 2011-08-06 2011-02-26 - 2012-02-18 487.727
57 SMOKE A LITTLE SMOKE ERIC CHURCH 2011-01-22 2010-07-03 - 2011-06-25 486.916
58 LOVE DON'T RUN STEVE HOLY 2011-10-01 2011-01-15 - 2012-01-07 473.668
59 LOVE DONE GONE BILLY CURRINGTON 2011-09-10 2011-04-23 - 2012-04-14 468.485
60 I GOT NOTHIN' DARIUS RUCKER 2011-11-19 2011-05-21 - 2012-05-12 420.073
61 I CAN'T LOVE YOU BACK EASTON CORBIN 2011-05-14 2010-11-13 - 2011-11-05 417.711
62 WILDFLOWER JANEDEAR GIRLS 2011-02-12 2010-05-29 - 2011-05-21 411.777
63 THE SHAPE I'M IN JOE NICHOLS 2011-03-05 2010-07-17 - 2011-07-09 395.281
64 BULLETS IN THE GUN TOBY KEITH 2011-01-22 2010-09-25 - 2011-09-17 388.127
65 I WOULDN'T BE A MAN JOSH TURNER 2011-06-25 2010-11-06 - 2011-10-29 379.229
66 LITTLE MISS SUGARLAND 2011-04-09 2010-11-13 - 2011-11-05 371.691
67 SOMEWHERE ELSE TOBY KEITH 2011-06-04 2011-02-26 - 2012-02-18 342.891
68 GEORGIA CLAY JOSH KELLEY 2011-04-09 2010-08-07 - 2011-07-30 341.893
69 COST OF LIVIN' RONNIE DUNN 2011-11-05 2011-06-11 - 2012-06-02 339.712
70 REAL JAMES WESLEY 2011-02-19 2010-05-29 - 2011-05-21 333.325
71 LOOK IT UP ASHTON SHEPHERD 2011-05-21 2010-12-11 - 2011-12-03 296.056
72 I LOVE YOU THIS BIG SCOTTY MCCREERY 2011-08-20 2011-05-28 - 2012-05-19 290.582
73 DIDN'T I JAMES WESLEY 2011-12-10 2011-04-16 - 2012-04-07 285.200
74 LONG WAY TO GO ALAN JACKSON 2011-11-19 2011-06-11 - 2012-06-02 255.005
75 RAYMOND BRETT ELDREDGE 2011-05-14 2010-09-25 - 2011-09-17 251.356
76 WON'T BE LONELY LONG JOSH THOMPSON 2011-05-14 2010-11-13 - 2011-11-05 225.903
77 FISH CRAIG CAMPBELL 2011-09-24 2011-05-21 - 2012-05-12 222.117
78 TEENAGE DAUGHTERS MARTINA MCBRIDE 2011-06-11 2011-03-19 - 2012-03-10 209.934
79 WHERE DO I GO FROM YOU CLAY WALKER 2011-02-19 2010-07-31 - 2011-07-23 205.285
80 LAST NIGHT AGAIN STEEL MAGNOLIA 2011-05-14 2010-12-04 - 2011-11-26 199.819
81 TAKE IT OFF JOE NICHOLS 2011-10-15 2011-05-07 - 2012-04-28 196.367
82 GOOD TO BE ME UNCLE KRACKER / KID ROCK 2011-04-09 2010-08-14 - 2011-08-06 185.206
83 BEAUTIFUL EVERY TIME LEE BRICE 2011-04-23 2010-10-16 - 2011-10-08 173.643
84 A BUNCHA GIRLS FRANKIE BALLARD 2011-07-30 2011-02-12 - 2012-02-04 158.141
85 TELL ME YOU GET LONELY FRANKIE BALLARD 2011-01-15 2010-05-22 - 2011-05-14 154.012
86 TOUGH KELLIE PICKLER 2011-10-01 2011-05-28 - 2012-05-19 125.901
87 KEEP IN MIND LOCASH COWBOYS 2011-04-09 2010-08-28 - 2011-08-20 115.013
88 WANNA TAKE YOU HOME GLORIANA 2011-09-10 2011-03-19 - 2012-03-10 107.785
89 LET'S GET TOGETHER PHIL VASSAR 2011-10-15 2011-05-07 - 2012-04-28 101.119
90 IF I WERE A BOY REBA MCENTIRE 2011-03-19 2010-11-06 - 2011-10-29 96.130
91 COUNTRY STRONG GWYNETH PALTROW 2011-01-15 2010-07-31 - 2011-07-23 91.071
92 MR. BARTENDER BRADLEY GASKIN 2011-07-16 2011-03-12 - 2012-03-03 90.509
93 1,000 FACES RANDY MONTANA 2011-06-04 2010-12-11 - 2011-12-03 89.782
94 SOLDIERS & JESUS JAMES OTTO 2011-01-15 2010-08-28 - 2011-08-20 82.175
95 LIKE MY MOTHER DOES LAUREN ALAINA 2011-10-01 2011-05-28 - 2012-05-19 79.114
96 SHOTGUN GIRL JANEDEAR GIRLS 2011-07-09 2011-01-22 - 2012-01-14 77.463
97 PANTS WALKER HAYES 2011-01-29 2010-09-04 - 2011-08-27 74.409
98 STILL A LITTLE CHICKEN LEFT ON THAT BONE CRAIG MORGAN 2011-01-22 2010-09-11 - 2011-09-03 71.785
99 GOOD HANDS TROY OLSEN 2011-03-12 2010-09-04 - 2011-08-27 70.887
100 KISS ME WHEN I'M DOWN GARY ALLAN 2011-01-29 2010-08-21 - 2011-08-13 66.771