COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2012
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 CRUISE FLORIDA GEORGIA LINE 2012-12-08 2012-09-22 - 2013-09-14 1,117.062
2 SPRINGSTEEN ERIC CHURCH 2012-06-16 2012-03-03 - 2013-02-23 1,095.470
3 TIME IS LOVE JOSH TURNER 2012-09-15 2012-02-18 - 2013-02-09 1,035.167
4 DRUNK ON YOU LUKE BRYAN 2012-06-23 2012-03-17 - 2013-03-09 1,033.730
5 EVEN IF IT BREAKS YOUR HEART ELI YOUNG BAND 2012-07-14 2012-02-25 - 2013-02-16 1,016.464
6 YOU DON'T KNOW HER LIKE I DO BRANTLEY GILBERT 2012-07-07 2012-01-28 - 2013-01-19 1,012.930
7 KISS TOMORROW GOODBYE LUKE BRYAN 2012-11-10 2012-08-18 - 2013-08-10 1,006.398
8 I DON'T WANT THIS NIGHT TO END LUKE BRYAN 2012-01-21 2011-10-01 - 2012-09-22 1,001.747
9 SOMETHIN' 'BOUT A TRUCK KIP MOORE 2012-05-19 2012-01-21 - 2013-01-12 1,000.744
10 (KISSED YOU) GOOD NIGHT GLORIANA 2012-08-11 2012-02-25 - 2013-02-16 983.956
11 DRINK IN MY HAND ERIC CHURCH 2012-01-14 2011-09-10 - 2012-09-01 975.483
12 YOU CHRIS YOUNG 2012-02-04 2011-10-01 - 2012-09-22 967.933
13 ANGEL EYES LOVE AND THEFT 2012-08-11 2012-03-31 - 2013-03-23 955.307
14 HARD TO LOVE LEE BRICE 2012-10-27 2012-06-09 - 2013-06-01 947.554
15 THE ONE THAT GOT AWAY JAKE OWEN 2012-11-24 2012-06-30 - 2013-06-22 945.911
16 BEER MONEY KIP MOORE 2012-12-15 2012-07-28 - 2013-07-20 936.719
17 TAKE A LITTLE RIDE JASON ALDEAN 2012-09-29 2012-07-21 - 2013-07-13 931.818
18 WANTED HUNTER HAYES 2012-09-15 2012-05-12 - 2013-05-04 931.332
19 BLOWN AWAY CARRIE UNDERWOOD 2012-10-13 2012-07-14 - 2013-07-06 931.287
20 COWBOYS AND ANGELS DUSTIN LYNCH 2012-10-06 2012-02-25 - 2013-02-16 925.854
21 TIL MY LAST DAY JUSTIN MOORE 2012-12-22 2012-06-16 - 2013-06-08 923.143
22 WHY YA WANNA JANA KRAMER 2012-09-29 2012-02-25 - 2013-02-16 917.375
23 ALL YOUR LIFE BAND PERRY 2012-02-11 2011-08-20 - 2012-08-11 914.841
24 ALONE WITH YOU JAKE OWEN 2012-03-31 2011-11-05 - 2012-10-27 896.001
25 LET IT RAIN DAVID NAIL / SARAH BUXTON 2012-01-07 2011-06-04 - 2012-05-26 895.037
26 A WOMAN LIKE YOU LEE BRICE 2012-04-07 2011-12-10 - 2012-12-01 888.686
27 LOVIN' YOU IS FUN EASTON CORBIN 2012-10-27 2012-04-07 - 2013-03-30 883.599
28 COME OVER KENNY CHESNEY 2012-08-04 2012-05-19 - 2013-05-11 881.399
29 BANJO RASCAL FLATTS 2012-04-28 2012-01-28 - 2013-01-19 878.761
30 FLY OVER STATES JASON ALDEAN 2012-05-12 2012-02-11 - 2013-02-02 876.819
31 YOU GONNA FLY KEITH URBAN 2012-02-18 2011-11-12 - 2012-11-03 869.276
32 DRINK ON IT BLAKE SHELTON 2012-04-14 2012-01-14 - 2013-01-05 858.761
33 REALITY KENNY CHESNEY 2012-03-03 2011-10-15 - 2012-10-06 858.617
34 GOOD GIRL CARRIE UNDERWOOD 2012-06-02 2012-03-03 - 2013-02-23 857.687
35 BETTER THAN I USED TO BE TIM MCGRAW 2012-06-02 2011-12-24 - 2012-12-15 853.896
36 OVER YOU MIRANDA LAMBERT 2012-05-05 2012-01-21 - 2013-01-12 848.636
37 PONTOON LITTLE BIG TOWN 2012-09-01 2012-06-16 - 2013-06-08 847.804
38 FASTEST GIRL IN TOWN MIRANDA LAMBERT 2012-11-17 2012-06-23 - 2013-06-15 839.707
39 HOME DIERKS BENTLEY 2012-03-10 2011-10-15 - 2012-10-06 838.402
40 5-1-5-0 DIERKS BENTLEY 2012-07-21 2012-04-21 - 2013-04-13 837.151
41 NO HURRY ZAC BROWN BAND 2012-05-26 2012-02-04 - 2013-01-26 815.509
42 OVER BLAKE SHELTON 2012-08-25 2012-05-19 - 2013-05-11 813.764
43 DANCIN' AWAY WITH MY HEART LADY ANTEBELLUM 2012-04-28 2011-12-31 - 2012-12-22 780.291
44 COME WAKE ME UP RASCAL FLATTS 2012-11-24 2012-05-26 - 2013-05-18 726.530
45 LOVE'S GONNA MAKE IT ALRIGHT GEORGE STRAIT 2012-03-17 2011-11-12 - 2012-11-03 714.062
46 DID IT FOR THE GIRL GREG BATES 2012-12-08 2012-05-19 - 2013-05-11 709.002
47 FOR YOU KEITH URBAN 2012-09-08 2012-04-21 - 2013-04-13 694.401
48 OURS TAYLOR SWIFT 2012-03-24 2011-12-10 - 2012-12-01 693.552
49 WHERE I COME FROM MONTGOMERY GENTRY 2012-03-24 2011-10-15 - 2012-10-06 693.265
50 POSTCARD FROM PARIS BAND PERRY 2012-08-11 2012-03-24 - 2013-03-16 685.879
51 I'M GONNA LOVE YOU THROUGH IT MARTINA MCBRIDE 2012-02-25 2011-07-30 - 2012-07-21 655.503
52 CREEPIN' ERIC CHURCH 2012-12-15 2012-07-21 - 2013-07-13 637.799
53 BEERS AGO TOBY KEITH 2012-07-14 2012-03-24 - 2013-03-16 596.899
54 THIS OLE BOY CRAIG MORGAN 2012-05-19 2011-08-27 - 2012-08-18 517.759
55 STORM WARNING HUNTER HAYES 2012-02-04 2011-05-28 - 2012-05-19 496.769
56 GOT MY COUNTRY ON CHRIS CAGLE 2012-05-12 2011-09-17 - 2012-09-08 488.960
57 TRUCK YEAH TIM MCGRAW 2012-10-13 2012-07-07 - 2013-06-29 446.927
58 RED SOLO CUP TOBY KEITH 2012-02-04 2011-10-22 - 2012-10-13 442.075
59 EL CERRITO PLACE KENNY CHESNEY 2012-12-08 2012-09-15 - 2013-09-07 406.300
60 BAIT A HOOK JUSTIN MOORE 2012-01-28 2011-08-06 - 2012-07-28 404.114
61 SHININ' ON ME JERROD NIEMANN 2012-10-06 2012-03-24 - 2013-03-16 394.565
62 AMEN EDENS EDGE 2012-01-14 2011-04-02 - 2012-03-24 392.196
63 GLASS THOMPSON SQUARE 2012-08-04 2012-01-14 - 2013-01-05 385.344
64 HOME SWEET HOME FARM 2012-07-07 2011-10-22 - 2012-10-13 353.010
65 THAT'S WHY I PRAY BIG & RICH 2012-09-08 2012-05-26 - 2013-05-18 342.335
66 SOMETHING TO DO WITH MY HANDS THOMAS RHETT 2012-07-28 2012-02-04 - 2013-01-26 335.631
67 CAMOUFLAGE BRAD PAISLEY 2012-01-28 2011-09-24 - 2012-09-15 334.978
68 THE WIND ZAC BROWN BAND 2012-09-01 2012-06-09 - 2013-06-01 333.613
69 THE TROUBLE WITH GIRLS SCOTTY MCCREERY 2012-03-03 2011-09-10 - 2012-09-01 298.759
70 MY HEART CAN'T TELL YOU NO SARA EVANS 2012-01-21 2011-06-04 - 2012-05-26 290.686
71 TRUE BELIEVERS DARIUS RUCKER 2012-12-08 2012-09-01 - 2013-08-24 285.263
72 MISSIN' YOU CRAZY JON PARDI 2012-11-17 2012-03-17 - 2013-03-09 265.466
73 LET'S DON'T CALL IT A NIGHT CASEY JAMES 2012-04-07 2011-08-20 - 2012-08-11 264.736
74 NEON CHRIS YOUNG 2012-08-04 2012-03-17 - 2013-03-09 251.176
75 I LIKE GIRLS THAT DRINK BEER TOBY KEITH 2012-10-20 2012-07-28 - 2013-07-20 247.535
76 FEEL LIKE A ROCK STAR KENNY CHESNEY / TIM MCGRAW 2012-05-12 2012-04-07 - 2013-03-30 243.386
77 WANNA MAKE YOU LOVE ME ANDY GIBSON 2012-05-19 2011-09-17 - 2012-09-08 240.285
78 WANTED YOU MORE LADY ANTEBELLUM 2012-09-08 2012-05-12 - 2013-05-04 235.205
79 SO YOU DON'T HAVE TO LOVE ME ANYMORE ALAN JACKSON 2012-06-16 2012-01-14 - 2013-01-05 202.873
80 HE'S MINE RODNEY ATKINS 2012-04-07 2011-11-12 - 2012-11-03 202.364
81 EX-OLD MAN KRISTEN KELLY 2012-10-06 2012-03-03 - 2013-02-23 174.557
82 TOO GOOD TO BE TRUE EDENS EDGE 2012-09-29 2012-03-17 - 2013-03-09 173.409
83 COMIN' AROUND JOSH THOMPSON 2012-06-23 2011-12-10 - 2012-12-01 162.757
84 LIKE MY DOG BILLY CURRINGTON 2012-01-28 2011-10-08 - 2012-09-29 156.486
85 MR. KNOW IT ALL KELLY CLARKSON 2012-06-23 2012-03-17 - 2013-03-09 156.358
86 DON'T MISS YOUR LIFE PHIL VASSAR 2012-07-14 2012-01-21 - 2013-01-12 155.544
87 WE ARE NEVER EVER GETTING BACK TOGETHER TAYLOR SWIFT 2012-09-22 2012-08-18 - 2013-08-10 153.147
88 GEORGIA PEACHES LAUREN ALAINA 2012-04-07 2011-10-22 - 2012-10-13 132.676
89 LET THE COWBOY ROCK RONNIE DUNN 2012-04-28 2011-11-12 - 2012-11-03 121.317
90 NEW TO THIS TOWN KIX BROOKS / JOE WALSH 2012-06-23 2012-02-25 - 2013-02-16 118.774
91 JUST WANNA ROCK N' ROLL RODNEY ATKINS 2012-11-17 2012-06-02 - 2013-05-25 114.729
92 EIGHTEEN INCHES LAUREN ALAINA 2012-11-10 2012-06-30 - 2013-06-22 90.944
93 COME HOME FAITH HILL 2012-01-21 2011-11-12 - 2012-11-03 86.296
94 UNDERDOG LOST TRAILERS 2012-03-31 2011-09-03 - 2012-08-25 84.773
95 KICK IT IN THE STICKS BRANTLEY GILBERT 2012-10-06 2012-07-21 - 2013-07-13 69.275
96 WHEN I GET IT CRAIG CAMPBELL 2012-03-31 2011-11-12 - 2012-11-03 68.804
97 MUSTA HAD A GOOD TIME PARMALEE 2012-11-10 2012-06-16 - 2013-06-08 67.989
98 AMERICAN BEAUTY LOST TRAILERS 2012-11-10 2012-04-28 - 2013-04-20 67.289
99 WATER TOWER TOWN SCOTTY MCCREERY 2012-07-28 2012-04-07 - 2013-03-30 57.642
100 THE SOUND OF A MILLION DREAMS DAVID NAIL 2012-05-26 2012-03-03 - 2013-02-23 56.965