COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2014
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 WHERE IT'S AT (YEP, YEP) DUSTIN LYNCH 2014-09-20 2014-04-19 - 2015-04-11 1,160.880
2 LEAVE THE NIGHT ON SAM HUNT 2014-11-01 2014-07-05 - 2015-06-27 1,151.645
3 BEAT OF THE MUSIC BRETT ELDREDGE 2014-06-14 2013-11-30 - 2014-11-22 1,136.792
4 WHEN SHE SAYS BABY JASON ALDEAN 2014-03-01 2013-11-23 - 2014-11-15 1,122.550
5 SOMEWHERE IN MY CAR KEITH URBAN 2014-11-29 2014-08-02 - 2015-07-25 1,066.543
6 BARTENDER LADY ANTEBELLUM 2014-08-30 2014-05-31 - 2015-05-23 1,064.581
7 PLAY IT AGAIN LUKE BRYAN 2014-05-31 2014-03-22 - 2015-03-14 1,064.450
8 DRINK TO THAT ALL NIGHT JERROD NIEMANN 2014-04-19 2013-11-30 - 2014-11-22 1,063.810
9 AMERICAN KIDS KENNY CHESNEY 2014-09-13 2014-06-28 - 2015-06-20 1,047.658
10 CHILLIN' IT COLE SWINDELL 2014-02-22 2013-09-07 - 2014-08-30 1,045.949
11 SHOTGUN RIDER TIM MCGRAW 2014-12-20 2014-09-27 - 2015-09-19 1,041.329
12 LETTIN' THE NIGHT ROLL JUSTIN MOORE 2014-06-21 2013-11-23 - 2014-11-15 1,040.614
13 SUNSHINE & WHISKEY FRANKIE BALLARD 2014-11-15 2014-06-07 - 2015-05-30 1,024.700
14 GET ME SOME OF THAT THOMAS RHETT 2014-05-10 2013-12-21 - 2014-12-13 1,023.456
15 WHATEVER SHE'S GOT DAVID NAIL 2014-01-25 2013-09-21 - 2014-09-13 1,007.862
16 ROLLER COASTER LUKE BRYAN 2014-10-04 2014-07-12 - 2015-07-04 1,005.041
17 DAY DRINKING LITTLE BIG TOWN 2014-11-22 2014-06-28 - 2015-06-20 1,004.700
18 FRIDAY NIGHT ERIC PASLAY 2014-02-01 2013-08-10 - 2014-08-02 1,003.722
19 HOPE YOU GET LONELY TONIGHT COLE SWINDELL 2014-09-27 2014-04-26 - 2015-04-18 1,001.200
20 BURNIN' IT DOWN JASON ALDEAN 2014-10-18 2014-07-26 - 2015-07-18 998.230
21 DRUNK ON A PLANE DIERKS BENTLEY 2014-08-23 2014-05-24 - 2015-05-16 996.263
22 GOODNIGHT KISS RANDY HOUSER 2014-04-12 2013-10-26 - 2014-10-18 993.242
23 YEAH JOE NICHOLS 2014-07-26 2014-03-15 - 2015-03-07 989.493
24 WE ARE TONIGHT BILLY CURRINGTON 2014-08-02 2014-02-15 - 2015-02-07 989.419
25 BOTTOMS UP BRANTLEY GILBERT 2014-04-26 2014-01-18 - 2015-01-10 987.201
26 CLOSE YOUR EYES PARMALEE 2014-12-13 2014-05-03 - 2015-04-25 979.506
27 DIRT FLORIDA GEORGIA LINE 2014-10-11 2014-07-12 - 2015-07-04 956.301
28 AUTOMATIC MIRANDA LAMBERT 2014-06-07 2014-02-08 - 2015-01-31 934.481
29 DRINK A BEER LUKE BRYAN 2014-02-08 2013-11-16 - 2014-11-08 924.782
30 I DON'T DANCE LEE BRICE 2014-08-09 2014-03-22 - 2015-03-14 918.739
31 THIS IS HOW WE ROLL FLORIDA GEORGIA LINE / LUKE BRYAN 2014-05-24 2014-02-08 - 2015-01-31 918.645
32 BEACHIN' JAKE OWEN 2014-07-05 2014-02-22 - 2015-02-14 911.305
33 MEANWHILE BACK AT MAMA'S TIM MCGRAW / FAITH HILL 2014-08-23 2014-05-03 - 2015-04-25 910.405
34 NEON LIGHT BLAKE SHELTON 2014-11-08 2014-08-23 - 2015-08-15 908.704
35 GIVE ME BACK MY HOMETOWN ERIC CHURCH 2014-05-03 2014-01-11 - 2015-01-03 907.024
36 COMPASS LADY ANTEBELLUM 2014-03-08 2013-10-26 - 2014-10-18 906.110
37 I HOLD ON DIERKS BENTLEY 2014-03-22 2013-10-12 - 2014-10-04 903.840
38 GIRL IN A COUNTRY SONG MADDIE & TAE 2014-12-06 2014-08-02 - 2015-07-25 903.459
39 REWIND RASCAL FLATTS 2014-05-17 2014-01-11 - 2015-01-03 898.128
40 WHO I AM WITH YOU CHRIS YOUNG 2014-07-19 2014-02-01 - 2015-01-24 896.228
41 READY SET ROLL CHASE RICE 2014-10-18 2014-04-19 - 2015-04-11 891.973
42 DOIN' WHAT SHE LIKES BLAKE SHELTON 2014-03-29 2014-01-11 - 2015-01-03 888.392
43 STAY FLORIDA GEORGIA LINE 2014-01-11 2013-10-12 - 2014-10-04 884.192
44 WHISKEY IN MY WATER TYLER FARR 2014-07-12 2013-12-07 - 2014-11-29 872.671
45 LOOK AT YOU BIG & RICH 2014-11-22 2014-03-29 - 2015-03-21 872.274
46 HELLUVA LIFE FRANKIE BALLARD 2014-03-15 2013-08-24 - 2014-08-16 859.290
47 RIVER BANK BRAD PAISLEY 2014-08-16 2014-04-05 - 2015-03-28 825.144
48 SWEET ANNIE ZAC BROWN BAND 2014-01-18 2013-09-07 - 2014-08-30 817.555
49 RADIO DARIUS RUCKER 2014-01-11 2013-08-03 - 2014-07-26 809.185
50 EVERYTHING I SHOULDN'T BE THINKING ABOUT THOMPSON SQUARE 2014-03-22 2013-08-10 - 2014-08-02 803.296
51 DON'T LET ME BE LONELY BAND PERRY 2014-01-18 2013-08-24 - 2014-08-16 797.915
52 MY EYES BLAKE SHELTON / GWEN SEBASTIAN 2014-06-28 2014-04-19 - 2015-04-11 773.625
53 SMALL TOWN THROWDOWN BRANTLEY GILBERT / JUSTIN MOORE / THOMAS RHETT 2014-10-25 2014-05-17 - 2015-05-09 756.581
54 SEE YOU TONIGHT SCOTTY MCCREERY 2014-03-08 2013-09-07 - 2014-08-30 706.578
55 KEEP THEM KISSES COMIN' CRAIG CAMPBELL 2014-06-21 2014-01-18 - 2015-01-10 674.208
56 LATER ON SWON BROTHERS 2014-10-04 2014-03-01 - 2015-02-21 654.929
57 WASTING ALL THESE TEARS CASSADEE POPE 2014-01-11 2013-06-15 - 2014-06-07 649.029
58 SOMETHIN' BAD MIRANDA LAMBERT / CARRIE UNDERWOOD 2014-10-11 2014-05-31 - 2015-05-23 642.839
59 FEELIN' IT SCOTTY MCCREERY 2014-12-06 2014-05-24 - 2015-05-16 637.733
60 19 YOU + ME DAN + SHAY 2014-04-05 2013-10-12 - 2014-10-04 617.070
61 KISS YOU TONIGHT DAVID NAIL 2014-12-13 2014-03-22 - 2015-03-14 603.738
62 DUST ELI YOUNG BAND 2014-09-13 2014-02-01 - 2015-01-24 583.755
63 COP CAR KEITH URBAN 2014-05-10 2014-01-11 - 2015-01-03 576.244
64 UP ALL NIGHT JON PARDI 2014-01-25 2013-05-04 - 2014-04-26 575.812
65 WAKE UP LOVIN' YOU CRAIG MORGAN 2014-05-17 2013-07-20 - 2014-07-12 557.046
66 CHAINSAW BAND PERRY 2014-07-05 2014-03-01 - 2015-02-21 542.206
67 SONG ABOUT A GIRL ERIC PASLAY 2014-08-09 2014-02-22 - 2015-02-14 513.290
68 THE HEART OF DIXIE DANIELLE BRADBERY 2014-02-15 2013-07-27 - 2014-07-19 503.016
69 I GOT A CAR GEORGE STRAIT 2014-07-05 2013-11-16 - 2014-11-08 453.299
70 SLOW ME DOWN SARA EVANS 2014-05-10 2013-08-24 - 2014-08-16 414.387
71 SHOW YOU OFF DAN + SHAY 2014-11-29 2014-05-10 - 2015-05-02 395.228
72 ALL ALRIGHT ZAC BROWN BAND 2014-08-30 2014-04-12 - 2015-04-04 336.603
73 WILD IN YOUR SMILE DUSTIN LYNCH 2014-01-18 2013-05-11 - 2014-05-03 317.481
74 COLD ONE ERIC CHURCH 2014-09-06 2014-05-24 - 2015-05-16 306.070
75 RUM BROTHERS OSBORNE 2014-11-01 2014-03-22 - 2015-03-14 279.654
76 INVISIBLE HUNTER HAYES 2014-05-10 2014-02-01 - 2015-01-24 267.070
77 PAYBACK RASCAL FLATTS 2014-10-18 2014-05-17 - 2015-05-09 266.017
78 COLD BEER WITH YOUR NAME ON IT JOSH THOMPSON 2014-02-22 2013-08-17 - 2014-08-09 238.864
79 TATTOO HUNTER HAYES 2014-11-15 2014-05-10 - 2015-05-02 232.707
80 THE MONA LISA BRAD PAISLEY 2014-03-01 2013-11-09 - 2014-11-01 224.952
81 YOUNG LOVE KIP MOORE 2014-03-08 2013-11-16 - 2014-11-08 199.934
82 LOOKIN' FOR THAT GIRL TIM MCGRAW 2014-04-05 2014-01-18 - 2015-01-10 192.045
83 LOVE JANA KRAMER 2014-12-06 2014-05-24 - 2015-05-16 191.525
84 PEOPLE LOVING PEOPLE GARTH BROOKS 2014-10-04 2014-09-06 - 2015-08-29 168.960
85 SOBER LITTLE BIG TOWN 2014-03-22 2013-09-21 - 2014-09-13 159.077
86 WHAT I CAN'T PUT DOWN JON PARDI 2014-08-09 2014-03-15 - 2015-03-07 155.617
87 CALLIN' ME WHEN I'M LONELY SHERYL CROW 2014-04-19 2013-10-12 - 2014-10-04 151.059
88 NIGHT THAT YOU'LL NEVER FORGET LOVE AND THEFT 2014-09-06 2014-03-15 - 2015-03-07 149.268
89 IT AIN'T THE WHISKEY GARY ALLAN 2014-03-29 2013-08-31 - 2014-08-23 145.615
90 KEEP IT TO YOURSELF KACEY MUSGRAVES 2014-08-09 2014-03-01 - 2015-02-21 145.296
91 CLOCKWORK EASTON CORBIN 2014-06-28 2014-01-11 - 2015-01-03 139.035
92 BUZZ BACK GIRL JERROD NIEMANN 2014-11-08 2014-06-28 - 2015-06-20 138.027
93 THE SOUTH CADILLAC THREE / FLORIDA GEORGIA LINE / DIERKS BENTLEY / MIKE ELI 2014-04-26 2013-11-16 - 2014-11-08 129.547
94 I WISH I COULD BREAK YOUR HEART CASSADEE POPE 2014-07-26 2014-03-01 - 2015-02-21 129.500
95 TONIGHT TONIGHT (BEST NIGHT OF OUR LIVES) JOHN KING 2014-09-27 2014-03-22 - 2015-03-14 127.273
96 WANT ME TOO CHARLIE WORSHAM 2014-04-05 2013-11-16 - 2014-11-08 120.436
97 TAKE THE KEYS LEAH TURNER 2014-03-01 2013-07-27 - 2014-07-19 119.456
98 HOME SWEET HOME JUSTIN MOORE / VINCE NEIL 2014-10-04 2014-07-05 - 2015-06-27 116.885
99 SLIP ON BY AUSTIN WEBB 2014-01-25 2013-07-27 - 2014-07-19 108.903
100 LOVE IS WAR AMERICAN YOUNG 2014-03-08 2013-08-10 - 2014-08-02 104.580