COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2018
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 HEAVEN KANE BROWN 2018-05-19 2018-02-24 - 2019-02-16 1,567.787
2 SHE GOT THE BEST OF ME LUKE COMBS 2018-11-03 2018-08-25 - 2019-08-17 1,517.956
3 ONE NUMBER AWAY LUKE COMBS 2018-06-02 2018-03-03 - 2019-02-23 1,450.430
4 BEST SHOT JIMMIE ALLEN 2018-11-17 2018-08-18 - 2019-08-10 1,405.857
5 GET ALONG KENNY CHESNEY 2018-07-14 2018-04-14 - 2019-04-06 1,403.056
6 TEQUILA DAN + SHAY 2018-07-07 2018-04-21 - 2019-04-13 1,380.426
7 SINGLES YOU UP JORDAN DAVIS 2018-04-14 2017-12-02 - 2018-11-24 1,276.400
8 BLUE TACOMA RUSSELL DICKERSON 2018-10-06 2018-07-14 - 2019-07-06 1,236.644
9 YOU MAKE IT EASY JASON ALDEAN 2018-05-05 2018-02-10 - 2019-02-02 1,235.607
10 MOST PEOPLE ARE GOOD LUKE BRYAN 2018-04-07 2018-01-13 - 2019-01-05 1,234.834
11 HOTEL KEY OLD DOMINION 2018-09-29 2018-05-19 - 2019-05-11 1,199.912
12 ROUND HERE BUZZ ERIC CHURCH 2018-01-20 2017-05-27 - 2018-05-19 1,183.978
13 EVERYTHING'S GONNA BE ALRIGHT DAVID LEE MURPHY / KENNY CHESNEY 2018-06-16 2017-12-16 - 2018-12-08 1,171.409
14 MEANT TO BE BEBE REXHA / FLORIDA GEORGIA LINE 2018-04-21 2018-02-10 - 2019-02-02 1,161.610
15 LOSE IT KANE BROWN 2018-12-01 2018-07-07 - 2019-06-29 1,132.497
16 LIKE I LOVED YOU BRETT YOUNG 2018-01-06 2017-08-26 - 2018-08-18 1,122.827
17 YOURS RUSSELL DICKERSON 2018-01-27 2017-08-05 - 2018-07-28 1,114.270
18 SPEECHLESS DAN + SHAY 2018-12-15 2018-09-15 - 2019-09-07 1,101.169
19 I COULD USE A LOVE SONG MAREN MORRIS 2018-01-13 2017-04-22 - 2018-04-14 1,073.655
20 DROWNS THE WHISKEY JASON ALDEAN / MIRANDA LAMBERT 2018-08-25 2018-05-26 - 2019-05-18 1,031.357
21 FOR THE FIRST TIME DARIUS RUCKER 2018-05-26 2017-11-04 - 2018-10-27 1,031.105
22 LIFE CHANGES THOMAS RHETT 2018-09-01 2018-04-28 - 2019-04-20 1,031.030
23 HANGIN' ON CHRIS YOUNG 2018-11-10 2018-06-02 - 2019-05-25 1,025.740
24 HOOKED DYLAN SCOTT 2018-09-15 2018-01-20 - 2019-01-12 1,023.068
25 BROKEN HALOS CHRIS STAPLETON 2018-03-17 2017-09-23 - 2018-09-15 1,017.185
26 SUNRISE, SUNBURN, SUNSET LUKE BRYAN 2018-09-08 2018-06-02 - 2019-05-25 1,013.259
27 WOMAN, AMEN DIERKS BENTLEY 2018-06-09 2018-02-03 - 2019-01-26 1,011.141
28 FIVE MORE MINUTES SCOTTY MCCREERY 2018-02-24 2017-10-07 - 2018-09-29 993.006
29 ALL ON ME DEVIN DAWSON 2018-03-24 2017-08-12 - 2018-08-04 979.848
30 SIMPLE FLORIDA GEORGIA LINE 2018-10-13 2018-06-02 - 2019-05-25 972.727
31 LOSING SLEEP CHRIS YOUNG 2018-02-03 2017-06-10 - 2018-06-02 962.459
32 UP DOWN MORGAN WALLEN / FLORIDA GEORGIA LINE 2018-06-23 2017-12-16 - 2018-12-08 959.622
33 I WAS JACK (YOU WERE DIANE) JAKE OWEN 2018-07-21 2018-03-03 - 2019-02-23 950.101
34 SHE'S WITH ME HIGH VALLEY 2018-04-14 2017-08-19 - 2018-08-11 938.775
35 MARRY ME THOMAS RHETT 2018-03-10 2017-11-25 - 2018-11-17 936.416
36 KISS SOMEBODY MORGAN EVANS 2018-08-18 2018-02-17 - 2019-02-09 929.292
37 THE LONG WAY BRETT ELDREDGE 2018-04-21 2017-09-16 - 2018-09-08 921.564
38 WRITTEN IN THE SAND OLD DOMINION 2018-02-10 2017-10-14 - 2018-10-06 920.729
39 MERCY BRETT YOUNG 2018-08-11 2018-03-03 - 2019-02-23 915.100
40 A GIRL LIKE YOU EASTON CORBIN 2018-02-10 2017-03-18 - 2018-03-10 910.094
41 DRUNK ME MITCHELL TENPENNY 2018-12-08 2018-05-19 - 2019-05-11 900.348
42 BREAK UP IN THE END COLE SWINDELL 2018-10-20 2018-02-24 - 2019-02-16 887.788
43 TAKE BACK HOME GIRL CHRIS LANE / TORI KELLY 2018-08-18 2017-10-28 - 2018-10-20 873.847
44 DRUNK GIRL CHRIS JANSON 2018-11-03 2017-12-23 - 2018-12-15 860.377
45 RICH MAREN MORRIS 2018-11-24 2018-03-17 - 2019-03-09 853.623
46 LEGENDS KELSEA BALLERINI 2018-02-17 2017-07-29 - 2018-07-21 849.171
47 I LIVED IT BLAKE SHELTON 2018-06-23 2018-01-27 - 2019-01-19 816.739
48 YOU BROKE UP WITH ME WALKER HAYES 2018-02-03 2017-07-08 - 2018-06-30 669.083
49 HEART BREAK LADY ANTEBELLUM 2018-08-04 2017-09-30 - 2018-09-22 666.163
50 COMING HOME KEITH URBAN / JULIA MICHAELS 2018-08-04 2018-03-24 - 2019-03-16 664.132
51 CRY PRETTY CARRIE UNDERWOOD 2018-08-25 2018-04-14 - 2019-04-06 650.858
52 HAPPENS LIKE THAT GRANGER SMITH 2018-03-24 2017-06-17 - 2018-06-09 628.037
53 THE ONES THAT LIKE ME BRANTLEY GILBERT 2018-04-07 2017-06-17 - 2018-06-09 611.406
54 HIDE THE WINE CARLY PEARCE 2018-10-13 2017-12-09 - 2018-12-01 595.992
55 GET TO YOU MICHAEL RAY 2018-06-02 2017-07-22 - 2018-07-14 569.221
56 DESPERATE MAN ERIC CHURCH 2018-12-08 2018-07-14 - 2019-07-06 558.471
57 KINDA DON'T CARE JUSTIN MOORE 2018-07-07 2017-09-23 - 2018-09-15 551.581
58 BABE SUGARLAND / TAYLOR SWIFT 2018-11-03 2018-04-21 - 2019-04-13 542.581
59 ALL DAY LONG GARTH BROOKS 2018-11-10 2018-06-23 - 2019-06-15 539.194
60 BOY LEE BRICE 2018-03-10 2017-05-27 - 2018-05-19 533.092
61 CRIMINAL LINDSAY ELL 2018-07-14 2017-11-04 - 2018-10-27 519.229
62 BORN TO LOVE YOU LANCO 2018-10-06 2018-02-03 - 2019-01-26 471.782
63 THREE CHORDS & THE TRUTH CHASE RICE 2018-06-30 2017-08-19 - 2018-08-11 464.867
64 TURNIN' ME ON BLAKE SHELTON 2018-12-01 2018-07-21 - 2019-07-13 455.792
65 MAKE A LITTLE MIDLAND 2018-02-10 2017-09-09 - 2018-09-01 434.299
66 FEMALE KEITH URBAN 2018-02-24 2017-11-11 - 2018-11-03 371.007
67 SHE AIN'T IN IT JON PARDI 2018-05-05 2017-10-14 - 2018-10-06 364.292
68 DOIN' FINE LAUREN ALAINA 2018-05-12 2017-06-10 - 2018-06-02 346.908
69 SHOOT ME STRAIGHT BROTHERS OSBORNE 2018-08-11 2018-01-06 - 2018-12-29 325.997
70 I HATE LOVE SONGS KELSEA BALLERINI 2018-09-22 2018-02-17 - 2019-02-09 269.935
71 DAVID ASHLEY PARKER FROM POWDER SPRINGS TRAVIS DENNING 2018-12-01 2018-03-03 - 2019-02-23 227.305
72 WHEN SOMEONE STOPS LOVING YOU LITTLE BIG TOWN 2018-01-27 2017-06-10 - 2018-06-02 213.862
73 DOWNTOWN'S DEAD SAM HUNT 2018-07-07 2018-05-19 - 2019-05-11 197.867
74 THE REST OF OUR LIFE TIM MCGRAW / FAITH HILL 2018-02-03 2017-10-07 - 2018-09-29 197.175
75 YOU'RE IN IT GRANGER SMITH 2018-12-01 2018-04-21 - 2019-04-13 194.447
76 A LITTLE DIVE BAR IN DAHLONEGA ASHLEY MCBRYDE 2018-06-02 2017-09-30 - 2018-09-22 179.739
77 BETTER BOAT KENNY CHESNEY / MINDY SMITH 2018-12-08 2018-07-21 - 2019-07-13 173.748
78 SEE YOU TRY CRAIG CAMPBELL 2018-09-22 2018-03-17 - 2019-03-09 157.133
79 WILD WEST RUNAWAY JUNE 2018-03-31 2017-06-10 - 2018-06-02 150.580
80 I'D BE JEALOUS TOO DUSTIN LYNCH 2018-04-07 2017-10-07 - 2018-09-29 136.394
81 RUN WILD HORSES AARON WATSON 2018-09-22 2018-02-10 - 2019-02-02 124.651
82 CHILLS JAMES BARKER BAND 2018-07-28 2017-11-04 - 2018-10-27 122.487
83 YOU GOT 'EM ALL TRENT HARMON 2018-06-30 2018-02-17 - 2019-02-09 116.447
84 SPEAKERS, BLEACHERS AND PREACHERS BRANDON LAY 2018-03-24 2017-07-08 - 2018-06-30 110.269
85 DROP EVERYTHING CARLTON ANDERSON 2018-10-27 2018-06-02 - 2019-05-25 99.334
86 GOODBYE SUMMER DANIELLE BRADBERY / THOMAS RHETT 2018-11-10 2018-08-04 - 2019-07-27 90.104
87 I GOT THIS JERROD NIEMANN 2018-03-10 2017-10-14 - 2018-10-06 89.516
88 STILL THE SAME SUGARLAND 2018-03-31 2017-12-23 - 2018-12-15 89.112
89 SWAY DANIELLE BRADBERY 2018-01-13 2017-07-22 - 2018-07-14 86.204
90 BRING IT ON OVER BILLY CURRINGTON 2018-09-22 2018-09-22 - 2019-09-14 85.966
91 DIANE CAM 2018-03-24 2017-10-28 - 2018-10-20 76.896
92 HELL IF I KNOW CHASE BRYANT 2018-02-03 2017-07-29 - 2018-07-21 76.500
93 GUNS & ROSES DREW BALDRIDGE 2018-02-17 2017-08-26 - 2018-08-18 73.366
94 DON'T GET BETTER THAN THAT LOCASH 2018-04-07 2017-12-30 - 2018-12-22 71.536
95 SELFISH STEPHANIE QUAYLE 2018-09-01 2017-10-21 - 2018-10-13 66.157
96 FLOATIN' UNCLE KRACKER 2018-11-17 2018-06-23 - 2019-06-15 65.140
97 BUCKED OFF BRAD PAISLEY 2018-11-17 2018-11-17 - 2019-11-09 62.114
98 STRAIGHT TO HELL DARIUS RUCKER / JASON ALDEAN / LUKE BRYAN / CHARLES KELLEY 2018-09-08 2018-04-07 - 2019-03-30 54.598
99 WAKE ME UP BILLY CURRINGTON 2018-01-06 2017-09-02 - 2018-08-25 54.150
100 YOUNG FOREVER ERIC PASLAY 2018-06-09 2018-02-24 - 2019-02-16 53.212