Hot AC Radio Top 20

2015 Yearly Chart
1 Shut Up And Dance  Walk The Moon 651 57 1
2 Uptown Funk  Mark Ronson w/ Bruno Mars 481 41 1
3 Ex's & Oh's  Elle King 468 40 1
4 Sugar  Maroon 5 448 32 1
5 Thinking Out Loud  Ed Sheeran 431 33 1
6 Fight Song  Rachel Platten 428 33 1
7 Honey, I'm Good  Andy Grammer 414 37 1
8 Photograph  Ed Sheeran 381 31 1
9 Style  Taylor Swift 350 27 1
10 Hello  Adele 346 27 1
11 Blank Space  Taylor Swift 345 26 1
12 Want To Want Me  Jason Derulo 337 33 3
13 Wildest Dreams  Taylor Swift 321 27 1
14 Renegades  X Ambassadors 319 26 1
15 Love Me Like You Do  Ellie Goulding 308 28 1
16 Take Me To Church  Hozier 307 26 1
17 Can't Feel My Face  Weeknd 291 22 1
18 Bad Blood  Taylor Swift w/ Kendrick Lamar 260 18 1
19 See You Again  Wiz Khalifa w/ Charlie Puth 242 20 2
20 I'm Not The Only One  Sam Smith 237 21 2
21 Locked Away  R. City w/ Adam Levine 237 20 3
22 Uma Thurman  Fall Out Boy 220 21 3
23 Heartbeat Song  Kelly Clarkson 207 20 6
24 Lips Are Movin  Meghan Trainor 194 17 3
25 Ghost  Ella Henderson 194 17 5
26 Budapest  George Ezra 188 20 5
27 Riptide  Vance Joy 186 24 7
28 Cheerleader  Omi 148 14 6
29 Try  Colbie Caillat 146 18 6
30 I Bet My Life  Imagine Dragons 144 18 7
31 I Lived  OneRepublic 113 15 10
32 Bright  Echosmith 112 13 8
33 Cecilia And The Satellite  Andrew McMahon In The Wilderness 102 13 10
34 Talking Body  Tove Lo 87 12 9
35 Centuries  Fall Out Boy 87 12 9
36 What Do You Mean  Justin Bieber 86 8 8
37 This Summer's Gonna Hurt...  Maroon 5 76 9 7
38 Cool For The Summer  Demi Lovato 74 9 12
39 Someone New  Hozier 72 11 10
40 Earned It  Weeknd 70 9 9
41 Geronimo  Sheppard 67 10 10
42 Jealous  Nick Jonas 65 9 9
43 Hold Each Other  A Great Big World w/ Futuristic 52 9 11
44 Invincible  Kelly Clarkson 52 10 12
45 Four Five Seconds  Rihanna w/ Kanye West & Paul McCartney 43 8 12
46 Dear Future Husband  Meghan Trainor 43 7 13
47 Lay It All On Me  Rudimental w/ Ed Sheeran 40 6 12
48 Marvin Gaye  Charlie Puth w/ Meghan Trainor 39 9 13
49 Waves  Mr. Probz 37 6 12
50 Lay Me Down  Sam Smith 35 7 12
51 Night Changes  One Direction 30 6 13
52 Nothing Without Love  Nate Ruess 23 6 16
53 The Hanging Tree  James Newton Howard w/ Jennifer Lawrence 19 4 14
54 Take Your Time  Sam Hunt 19 6 15
55 Believe  Mumford & Sons 17 6 17
56 Hold Back The River  James Bay 13 7 18
57 Trust You  Rob Thomas 11 3 17
58 Feelings  Maroon 5 10 4 17
59 Shots  Imagine Dragons 9 3 16
60 The Heart Wants What It Wants  Selena Gomez 6 3 19
61 Ghost Town  Adam Lambert 5 3 18
62 Wasn't Expecting That  Jamie Lawson 3 2 19