Pop Singles Top 20

1950 Yearly Chart
1 Mona Lisa  Nat King Cole 431 26 1
2 The Third Man Theme  Anton Karas 405 25 1
3 Goodnight, Irene  Weavers 392 23 1
4 Tennessee Waltz  Patti Page 356 22 1
5 I Can Dream, Can't I  Andrews Sisters 349 22 1
6 The Third Man Theme  Guy Lombardo 331 23 2
7 There's No Tomorrow  Tony Martin 313 24 2
8 Harbor Lights  Sammy Kaye 312 20 1
9 It Isn't Fair  Sammy Kaye w/ Don Cornell 289 21 3
10 Sam's Song  Bing Crosby w/ Gary Crosby 281 17 3
11 Play A Simple Melody  Bing Crosby w/ Gary Crosby 276 17 3
12 Sentimental Me  Ames Brothers 273 23 3
13 Music Music Music  Teresa Brewer 272 16 1
14 I Wanna Be Loved  Andrews Sisters 245 18 3
15 Bonaparte's Retreat  Kay Starr 239 20 5
16 Chattanoogie Shoe Shine Boy  Red Foley 233 15 1
17 Tzena Tzena Tzena  Weavers 225 15 2
18 The Thing  Phil Harris 218 13 1
19 If I Knew You Were Comin' (I'd've Baked A Cake)  Eileen Barton 214 13 1
20 My Foolish Heart  Gordon Jenkins w/ Sandy Evans 211 21 3
21 Bewitched  Bill Snyder 208 15 3
22 All My Love  Patti Page 207 16 2
23 I'll Never Be Free  Kay Starr w/ Tennessee Ernie Ford 204 15 3
24 Harbor Lights  Guy Lombardo 203 16 3
25 Bewitched  Gordon Jenkins 188 16 6
26 Thinking Of You  Don Cherry 187 17 4
27 Hoop-Dee-Doo  Perry Como w/ Fontane Sisters 181 15 4
28 Rag Mop  Ames Brothers 179 13 1
29 A Dreamer's Holiday  Perry Como w/ Fontane Sisters 176 14 4
30 Can Anyone Explain  Ames Brothers 162 15 7
31 Dear Hearts And Gentle People  Bing Crosby 151 11 2
32 A Bushel And A Peck  Perry Como w/ Betty Hutton 144 13 6
33 My Foolish Heart  Billy Eckstine 143 15 6
34 I Said My Pajamas (And Put On My Pray'rs)  Tony Martin w/ Fran Warren 139 12 5
35 Cry Of The Wild Goose  Frankie Laine 129 9 4
36 Nola  Les Paul 116 15 9
37 Count Every Star  Hugo Winterhalter 114 16 10
38 Dear Hearts And Gentle People  Dinah Shore 102 11 7
39 Our Lady Of Fatima  Kitty Kallen w/ Richard Hayes 102 11 10
40 Daddy's Little Girl  Mills Brothers 100 13 9
41 Johnson Rag  Jack Teter Trio 95 16 6
42 Sentimental Me  Russ Morgan 93 13 10
43 Nevertheless  Mills Brothers 86 12 9
44 Bewitched  Doris Day 85 11 10
45 Nevertheless  Paul Weston 83 9 9
46 Thinking Of You  Eddie Fisher 81 11 9
47 No Other Love  Jo Stafford 80 11 8
48 I'll Always Love You  Dean Martin 80 12 11
49 Quicksilver  Bing Crosby w/ Andrews Sisters 78 9 8
50 I Wanna Be Loved  Billy Eckstine 77 10 9
51 Chattanoogie Shoe Shine Boy  Bing Crosby 68 8 9
52 The Old Master Painter  Dick Haymes 67 7 5
53 La Vie En Rose  Tony Martin 60 9 9
54 Go To Sleep, Go To Sleep, Go To Sleep  Arthur Godfrey 58 7 8
55 Daddy's Little Girl  Dick Todd 57 10 11
56 The Old Master Painter  Richard Hayes 56 7 7
57 Rag Mop  Lionel Hampton 54 6 10
58 Peter Cottontail  Gene Autry 53 5 5
59 Orange Colored Sky  Nat King Cole 52 7 11
60 Mona Lisa  Victor Young w/ Don Cherry 51 8 10
61 Peter Cottontail  Mervin Shiner 50 6 8
62 Tzena Tzena Tzena  Vic Damone 49 5 8
63 Enjoy Yourself  Guy Lombardo 45 9 10
64 Tzena Tzena Tzena  Mitch Miller 42 7 10
65 Patricia  Perry Como 38 7 7
66 Rag Mop  Ralph Flanagan 36 5 10
67 My Foolish Heart  Mindy Carson 36 8 13
68 All My Love  Guy Lombardo w/ Bill Flanagan 35 9 15
69 Wanderin'  Sammy Kaye w/ Tony Alamo 33 6 11
70 Oh Babe  Kay Starr 32 5 12
71 Roses  Sammy Kaye 32 6 13
72 Music, Maestro, Please  Frankie Laine 32 6 14
73 Johnson Rag  Jimmy Dorsey w/ Claire Hogan 31 5 14
74 Goodnight, Irene  Frank Sinatra 28 5 12
75 A Bushel And A Peck  Margaret Whiting w/ Jimmy Wakely 26 5 13
76 Dearie  Guy Lombardo 25 5 11
77 Harbor Lights  Ray Anthony 23 7 15
78 Nevertheless  Ray Anthony 22 5 16
79 Dearie  Jo Stafford w/ Gordon MacRae 21 4 12
80 Sam's Song  Joe "Fingers" Carr 20 4 8
81 Dearie  Ray Bolger w/ Ethel Merman 19 6 13
82 With My Eyes Wide Open I'm Dreaming  Patti Page 19 6 13
83 The Old Master Painter  Phil Harris 18 4 14
84 Blues Stay Away From Me  Owen Bradley Quintet 16 4 15
85 Bonaparte's Retreat  Gene Krupa 16 5 16
86 I'm Forever Blowing Bubbles  Artie Shaw w/ Gordon Jenkins 15 3 14
87 Sometime  Mariners 15 4 16
88 Rag Mop  Johnnie Lee Wills 14 2 10
89 All My Love  Bing Crosby 14 4 14
90 Bewitched  Larry Green w/ Honeydreamers 14 4 15
91 The Old Piano Roll Blues  Hoagy Carmichael 14 6 15
92 Harbor Lights  Bing Crosby 13 2 10
93 Chinese Mule Train  Spike Jones 13 2 13
94 Frosty The Snowman  Gene Autry 13 3 15
95 Count Every Star  Ray Anthony 13 4 17
96 Hoop-Dee-Doo  Kay Starr 12 2 14
97 Bamboo  Vaughn Monroe 12 4 16
98 Nevertheless  Ralph Flanagan 11 3 16
99 Rudolph The Red-Nosed Reindeer  Spike Jones 10 1 11
100 Whispering Hope  Jo Stafford w/ Gordon MacRae 10 2 16
101 Wedding Samba  Edmundo Ros 10 3 16
102 Bewitched  Jan August 10 3 17
103 All My Love  Percy Faith 10 5 18
104 Music Music Music  Freddy Martin 9 2 13
105A Mona Lisa  Art Lund 7 1 14
105B Rudolph The Red-Nosed Reindeer  Bing Crosby 7 1 14
107 A Dreamer's Holiday  Buddy Clark 7 2 15
108 Oh Babe  Louis Prima 7 2 16
109 Candy And Cake  Arthur Godfrey w/ Chrodettes 7 2 17
110 Music Music Music  Carmen Cavallaro 7 3 17
111 Vegabond Shoes  Vic Damone 7 4 18
112A Count Every Star  Dick Haymes w/ Artie Shaw 6 1 15
112B Swamp Girl  Frankie Laine 6 1 15
114A Candy And Cake  Mindy Carson 5 1 16
114B Johnson Rag  Russ Morgan 5 1 16
114C Our Lady Of Fatima  Red Foley 5 1 16
117 Valencia  Tony Martin 5 2 18
118A Bibbidi Bobbidi Boo  Perry Como w/ Fontane Sisters 4 1 17
118B Choo'n Gum  Teresa Brewer 4 1 17
118C Rain  Frank Petty Trio 4 1 17
121A Christmas In Killarney  Doris Day 3 1 18
121B Hoop-Dee-Doo  Doris Day 3 1 18
121C La Vie En Rose  Bing Crosby 3 1 18
124 Let's Go To Church (Next Sunday...)  Margaret Whiting w/ Jimmy Wakely 3 2 19
125A Are You Lonesome Tonight  Blue Baron 2 1 19
125B Bibbidi Bobbidi Boo  Jo Stafford w/ Gordon MacRae 2 1 19
125C Charley, My Boy  Jimmy Dorsey 2 1 19
125D Dear Hearts And Gentle People  Doris Day 2 1 19
129A It's So Nice To Have A Man Around The House  Dinah Shore 1 1 20
129B Quicksilver  Doris Day 1 1 20
129C The Stars And Stripes Forever  Frankie Laine 1 1 20