Pop Radio Top 20

1980 Yearly Chart
1 Call Me  Blondie 203 13 1
2 Lady  Kenny Rogers 195 13 1
3 It's Still Rock & Roll To Me  Billy Joel 179 12 1
4 Woman In Love  Barbra Streisand 179 13 1
5 Sailing  Christopher Cross 168 12 1
6 Another Brick In The Wall (Part 2)  Pink Floyd 167 12 1
7 Longer  Dan Fogelberg 166 12 1
8 Ride Like The Wind  Christopher Cross 166 13 2
9 (Just Like) Starting Over  John Lennon 165 12 1
10 Crazy Little Thing Called Love  Queen 164 11 1
11 Biggest Part Of Me  Ambrosia 163 11 1
12 Magic  Olivia Newton-John 161 12 1
13 More Than I Can Say  Leo Sayer 160 11 2
14 Real Love  Doobie Brothers 156 11 1
15 Little Jeannie  Elton John 154 11 2
16 Late In The Evening  Paul Simon 152 10 1
17 Love On The Rocks  Neil Diamond 152 11 1
18 All Out Of Love  Air Supply 151 12 1
19 Upside Down  Diana Ross 151 11 1
20 Lost In Love  Air Supply 150 12 2
21 Coming Up  Paul McCartney 149 11 1
22 The Rose  Bette Midler 145 10 1
23 Fire Lake  Bob Seger & The Silver Bullet Band 145 11 2
24 Another One Bites The Dust  Queen 139 11 2
25 Don't Fall In Love With A Dreamer  Kenny Rogers w/ Kim Carnes 138 11 2
26 You May Be Right  Billy Joel 136 10 2
27 Against The Wind  Bob Seger & The Silver Bullet Band 132 9 3
28 Let Me Love You Tonight  Pure Prairie League 130 10 3
29 Rock With You  Michael Jackson 128 10 2
30 Emotional Rescue  Rolling Stones 127 9 2
31 Steal Away  Robbie Dupree 124 10 4
32 Sara  Fleetwood Mac 123 8 1
33 Working My Way Back To You / Forgive Me, Girl  Spinners 121 11 3
34 The Long Run  Eagles 119 9 1
35 Never Be The Same  Christopher Cross 117 9 3
36 Dreaming  Cliff Richard 117 10 3
37 I Can't Tell You Why  Eagles 114 9 4
38 The Wanderer  Donna Summer 113 9 4
39 Shining Star  Manhattans 112 10 3
40 Hungry Heart  Bruce Springsteen 110 9 5
41 Him  Rupert Holmes 109 8 2
42 Guilty  Barbra Streisand w/ Barry Gibb 109 9 3
43 You've Lost That Lovin' Feelin'  Hall & Oates 109 10 4
44 Hot Rod Hearts  Robbie Dupree 107 9 3
45 Tired Of Toein' The Line  Rocky Burnette 107 10 6
46 Misunderstanding  Genesis 103 8 3
47 Yes I'm Ready  Teri DeSario w/ K.C. 103 8 4
48 Hurt So Bad  Linda Ronstadt 99 8 3
49 He's So Shy  Pointer Sisters 99 8 4
50 Too Hot  Kool & The Gang 98 9 3
51 Xanadu  Olivia Newton-John w/ Electric Light Orchestra 97 8 2
52 Give Me The Night  George Benson 90 9 5
53 Cupid / I've Loved You For A Long Time  Spinners 90 9 7
54 Let My Love Open The Door  Pete Townshend 89 7 4
55 Coward Of The County  Kenny Rogers 89 9 6
56 Funkytown  Lipps Inc. 88 8 7
57 Romeo's Tune  Steve Forbert 85 7 5
58 Lookin' For Love  Johnny Lee 85 8 5
59 More Love  Kim Carnes 85 9 6
60 You're The Only Woman  Ambrosia 83 7 4
61 How Do I Make You  Linda Ronstadt 81 8 7
62 Don't Do Me Like That  Tom Petty & The Heartbreakers 78 7 4
63 Breakdown Dead Ahead  Boz Scaggs 78 8 6
64 99  Toto 77 7 5
65 Boulevard  Jackson Browne 75 7 4
66 Hit Me With Your Best Shot  Pat Benatar 74 8 9
67 Look What You've Done To Me  Boz Scaggs 73 7 6
68 I'm Alright  Kenny Loggins 71 8 7
69 Jesse  Carly Simon 71 9 8
70 Never Knew Love Like This Before  Stephanie Mills 71 8 8
71 Sexy Eyes  Dr. Hook 67 7 8
72 September Morn  Neil Diamond 65 7 6
73 Desire  Andy Gibb 64 6 7
74 Cars  Gary Numan 63 8 9
75 All Over The World  Electric Light Orchestra 62 7 8
76 Jojo  Boz Scaggs 58 6 6
77 Into The Night  Benny Mardones 57 6 5
78 On The Radio  Donna Summer 54 6 7
79 Brass In Pocket  Pretenders 53 8 10
80 An American Dream  Dirt Band 52 7 9
81 She's Out Of My Life  Michael Jackson 49 6 10
82 Take A Little Rhythm  Ali Thomson 48 6 8
83 I'm Coming Out  Diana Ross 48 6 10
84 You'll Accomp'ny Me  Bob Seger & The Silver Bullet Band 47 7 8
85 Don't Ask Me Why  Billy Joel 47 6 10
86 Pilot Of The Airwaves  Charlie Dore 47 6 11
87 Off The Wall  Michael Jackson 46 6 9
88 Think About Me  Fleetwood Mac 44 5 9
89 Lovely One  Jacksons 40 6 12
90 Drivin' My Life Away  Eddie Rabbitt 39 5 9
91 Special Lady  Ray, Goodman & Brown 39 5 11
92 In America  Charlie Daniels Band 39 6 11
93 Deja Vu  Dionne Warwick 38 6 10
94 Do Right  Paul Davis 38 6 11
95 I'm Alive  Electric Light Orchestra 35 6 12
96 Refugee  Tom Petty & The Heartbreakers 34 5 11
97 Take Your Time (Do It Right)  S.O.S. Band 33 5 12
98 All Night Long  Joe Walsh 33 6 14
99 Stomp  Brothers Johnson 31 6 11
100 I Wanna Be Your Lover  Prince 30 4 9
101 Cruisin'  Smokey Robinson 30 5 11
102 Suddenly  Olivia Newton-John w/ Cliff Richard 29 5 12
103 Give It All You Got  Chuck Mangione 28 5 12
104 Dreamer  Supertramp 28 5 12
105 One Step Closer  Doobie Brothers 26 4 12
106 Fame  Irene Cara 26 4 12
107 Why Me  Styx 26 5 12
108 Heart Hotels  Dan Fogelberg 26 5 13
109 With You I'm Born Again  Billy Preston w/ Syreeta 25 4 13
110 Daydream Believer  Anne Murray 23 5 13
111 Everybody's Got To Learn Sometime  Korgis 19 4 13
112 Love The World Away  Kenny Rogers 19 6 15
113 Midnight Rocks  Al Stewart 17 4 15
114 Third Time Lucky  Foghat 16 3 14
115 Hold On To My Love  Jimmy Ruffin 15 3 14
116 On The Road Again  Willie Nelson 14 4 16
117 Back On My Feet Again  Babys 13 3 16
118 Who'll Be The Fool Tonight  Larsen-Feiten Band 13 4 16
119 One Fine Day  Carole King 13 5 17
120 Make A Little Magic  Dirt Band 11 2 15
121 I'm Happy That Love Has Found You  Jimmy Hall 11 3 17
122 I Can't Help It  Andy Gibb w/ Olivia Newton-John 11 4 17
123A We Live For Love  Pat Benatar 10 3 16
123B Whip It  Devo 10 3 16
125A One In A Million You  Larry Graham 10 3 17
125B That Girl Could Sing  Jackson Browne 10 3 17
127 Gimme Some Lovin'  Blues Brothers 10 4 17
128 I Can't Let Go  Linda Ronstadt 9 2 16
129 Without Your Love  Roger Daltrey 9 3 16
130 The Second Time Around  Shalamar 7 4 18
131 Any Way You Want It  Journey 5 2 18
132 When I Wanted You  Barry Manilow 4 1 17
133 She's So Cold  Rolling Stones 3 1 18
134 Three Times In Love  Tommy James 3 2 19
135 Set Me Free  Utopia 2 1 19
136A Let Me Be Your Angel  Stacy Lattisaw 2 2 20
136B No Night So Long  Dionne Warwick 2 2 20
138A Heartbreaker  Pat Benatar 1 1 20
138B Train In Vain  Clash 1 1 20