Pop Radio Top 20

1998 Yearly Chart
1 Iris  Goo Goo Dolls 485 32 1
2 Truly Madly Deeply  Savage Garden 457 29 1
3 Torn  Natalie Imbruglia 401 27 1
4 3 A.M.  Matchbox 20 367 26 3
5 All My Life  K-Ci & JoJo 356 25 2
6 I Don't Want To Miss A Thing  Aerosmith 343 24 1
7 As Long As You Love Me  Backstreet Boys 334 26 3
8 Walkin' On The Sun  Smash Mouth 313 26 3
9 Crush  Jennifer Paige 309 22 2
10 One Week  Barenaked Ladies 287 18 1
11 Real World  Matchbox 20 287 24 3
12 My Heart Will Go On  Celine Dion 274 16 1
13 Jumper  Third Eye Blind 262 22 1
14 Uninvited  Alanis Morissette 258 17 1
15 Together Again  Janet Jackson 255 25 5
16 Never Ever  All Saints 254 23 5
17 Lullaby  Shawn Mullins 252 18 1
18 You're Still The One  Shania Twain 237 20 3
19 I Want You Back  'N Sync 236 22 5
20 Sex And Candy  Marcy Playground 230 17 3
21 The Way  Fastball 223 19 4
22 Too Close  Next 220 23 6
23 The Boy Is Mine  Brandy w/ Monica 216 16 3
24 I'll Never Break Your Heart  Backstreet Boys 199 17 2
25 Kiss The Rain  Billie Myers 177 16 5
26 Thank U  Alanis Morissette 176 11 1
27 Tearin' Up My Heart  'N Sync 174 16 5
28 Gettin' Jiggy Wit It  Will Smith 160 19 6
29 My Favorite Mistake  Sheryl Crow 158 15 6
30 Closing Time  Semisonic 155 17 6
31 Frozen  Madonna 148 12 4
32 Anytime  Brian McKnight 145 14 6
33 Are You That Somebody  Aaliyah 134 13 4
34 Just The Two Of Us  Will Smith 133 15 7
35 How's It Going To Be  Third Eye Blind 123 20 11
36 Everybody (Backstreet's Back)  Backstreet Boys 98 13 10
37 I'll Be  Edwin McCain 94 13 9
38 Inside Out  Eve 6 85 12 9
39 Do You Really Want Me  Robyn 81 10 8
40 This Kiss  Faith Hill 63 11 12
41 Are You Jimmy Ray  Jimmy Ray 61 8 8
42 Ray Of Light  Madonna 56 8 10
43 Kind And Generous  Natalie Merchant 53 10 13
44 Searchin' My Soul  Vonda Shepard 50 7 12
45 Go Deep  Janet Jackson 47 8 11
46 Because Of You  98 Degrees 47 9 13
47 Time Of Your Life (Good Riddance)  Green Day 46 7 12
48 The Mummer's Dance  Loreena McKennitt 46 8 13
49 What Would Happen  Meredith Brooks 41 7 12
50 I Will Wait  Hootie & The Blowfish 37 7 12
51 Hooch  Everything 37 8 14
52 Brick  Ben Folds Five 36 7 12
53 To The Moon And Back  Savage Garden 35 8 15
54 When The Lights Go Out  Five 32 9 15
55 Wishing I Was There  Natalie Imbruglia 30 6 14
56 From This Moment On  Shania Twain 25 6 14
57 My All  Mariah Carey 23 6 15
58 Back To You  Bryan Adams 22 4 14
59 Adia  Sarah McLachlan 21 5 16
60 My Father's Eyes  Eric Clapton 20 7 16
61A Touch It  Monifah 19 6 16
61B Turn Back Time  Aqua 19 6 16
63 Can't Get Enough Of You, Baby  Smash Mouth 12 5 17
64 I Know Where It's At  All Saints 8 3 17
65 The Power Of Goodbye  Madonna 7 2 16
66A Amnesia  Chumbawamba 6 3 18
66B Heaven  Nu Flavor 6 3 18
66C Time After Time  Inoj 6 3 18
69 Sweet Surrender  Sarah McLachlan 5 2 18
70 Too Much  Spice Girls 4 2 19
71A Cruel Summer  Ace Of Base 4 3 19
71B Love You Down  Inoj 4 3 19
73A Jump, Jive An' Wail  Brian Setzer Orchestra 1 1 20
73B Me  Paula Cole 1 1 20
73C Pink  Aerosmith 1 1 20