Pop Radio Top 20

2008 Yearly Chart
1 Low  Flo Rida w/ T-Pain 357 25 1
2 Leavin'  Jesse McCartney 344 24 1
3 Bleeding Love  Leona Lewis 343 22 1
4 Forever  Chris Brown 317 24 1
5 Take A Bow  Rihanna 298 22 1
6 No Air  Jordin Sparks w/ Chris Brown 294 22 2
7 Hot N Cold  Katy Perry 292 22 1
8 No One  Alicia Keys 276 20 1
9 So What  Pink 272 18 1
10 Disturbia  Rihanna 267 22 1
11 Love Song  Sara Bareilles 265 20 1
12 With You  Chris Brown 260 19 1
13 Clumsy  Fergie 254 20 2
14 Love In This Club  Usher w/ Young Jeezy 254 19 2
15 Closer  Ne-Yo 245 18 2
16 Let It Rock  Kevin Rudolf w/ Lil' Wayne 228 26 6
17 Live Your Life  T.I. w/ Rihanna 227 16 1
18 I Kissed A Girl  Katy Perry 226 16 2
19 See You Again  Miley Cyrus 225 20 4
20 Better In Time  Leona Lewis 222 20 3
21 I'm Yours  Jason Mraz 218 17 1
22 Sexy Can I  Ray J. w/ Yung Berg 214 17 2
23 Don't Stop The Music  Rihanna 213 17 3
24 Whatever You Like  T.I. 208 17 3
25 Dangerous  Kardinal Offishall w/ Akon 203 16 3
26 Pocketful Of Sunshine  Natasha Bedingfield 202 19 4
27 Shake It  Metro Station 193 21 4
28 Tattoo  Jordin Sparks 191 19 5
29 Sorry  Buckcherry 177 18 5
30 One Step At A Time  Jordin Sparks 176 14 3
31 Kiss, Kiss  Chris Brown w/ T-Pain 167 14 4
32 Fall For You  Secondhand Serenade 163 18 7
33 Lollipop  Lil' Wayne w/ Static Major 160 14 5
34 Stop And Stare  OneRepublic 157 19 6
35 Damaged  Danity Kane 157 14 7
36 Take You There  Sean Kingston 148 16 5
37 All Summer Long  Kid Rock 138 13 5
38 4 Minutes  Madonna w/ Justin Timberlake 138 13 5
39 Teardrops On My Guitar  Taylor Swift 121 14 7
40 Touch My Body  Mariah Carey 111 12 7
41 Addicted  Saving Abel 110 13 8
42 When I Grow Up  Pussycat Dolls 99 12 8
43 Realize  Colbie Caillat 96 13 10
44 Miss Independent  Ne-Yo 92 11 8
45 What You Got  Colby O'Donis w/ Akon 86 11 8
46 Shadow Of The Day  Linkin Park 79 12 10
47 If I Were A Boy  Beyonce 78 10 9
48 Gotta Be Somebody  Nickelback 76 14 13
49 Sweetest Girl (Dollar Bill)  Wyclef Jean w/ Akon, Lil' Wayne & Niia 74 10 10
50 It's Not My Time  3 Doors Down 69 13 10
51 American Boy  Estelle w/ Kanye West 67 9 10
52 Crush  David Archuleta 62 10 12
53 In The Ayer  Flo Rida w/ Will.I.Am 61 9 11
54 In Love With A Girl  Gavin DeGraw 60 10 11
55 Viva La Vida  Coldplay 59 9 11
56 Paper Planes  M.I.A. 54 7 10
57 Keeps Gettin' Better  Christina Aguilera 54 8 11
58 Feels Like Tonight  Daughtry 53 7 12
59 Never Too Late  Three Days Grace 48 11 14
60 Burnin' Up  Jonas Brothers 46 7 12
61 Misery Business  Paramore 45 8 12
62 All Around Me  Flyleaf 37 8 15
63 Superstar  Lupe Fiasco w/ Matthew Santos 34 5 13
64 When You Look Me In The Eyes  Jonas Brothers 21 5 16
65 T-Shirt  Shontelle 19 7 16
66 Rehab  Rihanna 13 5 18
67 Bust It Baby (Part 2)  Plies w/ Ne-Yo 12 4 17
68 Bye Bye  Mariah Carey 11 4 17
69 Whatever It Takes  Lifehouse 9 4 18
70 That's What You Get  Paramore 5 2 18
71A Our Song  Taylor Swift 5 3 19
71B Sensual Seduction  Snoop Dogg 5 3 19
73A Love Remains The Same  Gavin Rossdale 4 3 19
73B Summertime  New Kids On The Block 4 3 19
73C What About Now  Daughtry 4 3 19
76 Lolli Lolli (Pop That Body)  Three 6 Mafia 3 2 19
77A 7 Things  Miley Cyrus 1 1 20
77B Killa  Cherish w/ Yung Joc 1 1 20