Pop Radio Top 20

2009 Yearly Chart
1 Down  Jay Sean w/ Lil' Wayne 337 25 1
2 You Belong With Me  Taylor Swift 334 24 1
3 Boom Boom Pow  Black Eyed Peas 323 23 1
4 I Gotta Feeling  Black Eyed Peas 321 23 1
5 Whatcha Say  Jason Derulo 321 23 1
6 Gives You Hell  All-American Rejects 317 23 1
7 Poker Face  Lady Gaga 299 21 1
8 Right Round  Flo Rida w/ Kesha 273 20 1
9 Use Somebody  Kings Of Leon 273 23 1
10 Just Dance  Lady Gaga w/ Colby O'Donis 271 24 1
11 My Life Would Suck Without You  Kelly Clarkson 260 21 3
12 Replay  Iyaz 258 20 1
13 Party In The U.S.A.  Miley Cyrus 247 19 1
14 Waking Up In Vegas  Katy Perry 246 19 1
15 Don't Trust Me  3Oh!3 230 19 1
16 Circus  Britney Spears 224 17 1
17 Womanizer  Britney Spears 224 18 1
18 Lovegame  Lady Gaga 218 15 1
19 Love Story  Taylor Swift 218 19 1
20 Knock You Down  Keri Hilson w/ Kanye West & Ne-Yo 216 18 3
21 Paparazzi  Lady Gaga 209 16 1
22 Halo  Beyonce 203 19 2
23 Sober  Pink 203 18 4
24 Second Chance  Shinedown 201 18 4
25 Fireflies  Owl City 200 16 2
26 You Found Me  Fray 195 22 6
27 Sweet Dreams  Beyonce 187 17 5
28 I Know You Want Me (Calle Ocho)  Pitbull 184 17 4
29 3  Britney Spears 183 15 2
30 Heartless  Kanye West 181 15 3
31 Dead And Gone  T.I. w/ Justin Timberlake 180 16 4
32 Single Ladies (Put A Ring On It)  Beyonce 175 14 1
33 Good Girls Go Bad  Cobra Starship w/ Leighton Meester 170 18 5
34 Battlefield  Jordin Sparks 169 18 7
35 Already Gone  Kelly Clarkson 162 17 5
36 Blame It  Jamie Foxx w/ T-Pain & Yung Joc 146 13 3
37 Kiss Me Thru The Phone  Soulja Boy w/ Sammie 143 12 4
38 Please Don't Leave Me  Pink 143 16 6
39 Fire Burning  Sean Kingston 142 15 6
40 The Climb  Miley Cyrus 133 17 5
41 How Do You Sleep  Jesse McCartney 123 13 7
42 If U Seek Amy  Britney Spears 111 12 6
43 I Do Not Hook Up  Kelly Clarkson 108 12 8
44 Love Drunk  Boys Like Girls 105 12 8
45 Right Now (Na Na Na)  Akon 92 11 9
46 No Surprise  Daughtry 87 11 9
47 Meet Me Halfway  Black Eyed Peas 87 10 10
48 Best I Ever Had  Drake 77 10 9
49 Obsessed  Mariah Carey 72 9 8
50 Run This Town  Jay-Z w/ Rihanna & Kanye West 72 8 9
51 I Hate This Part  Pussycat Dolls 65 8 11
52 Mad  Ne-Yo 65 9 11
53 Love Lockdown  Kanye West 56 8 10
54 Untouched  Veronicas 56 9 12
55 Beautiful  Akon w/ Colby O'Donis & Kardinal Offishall 52 8 11
56 Hotel Room Service  Pitbull 47 7 11
57 She Wolf  Shakira 44 7 12
58 If Today Was Your Last Day  Nickelback 43 9 12
59 Never Say Never  Fray 39 7 14
60 Birthday Sex  Jeremih 37 7 13
61 Goodbye  Kristinia DeBarge 34 6 13
62 One Time  Justin Bieber 34 7 14
63 Love Sex Magic  Ciara w/ Justin Timberlake 33 6 13
64 Evacuate The Dancefloor  Cascada 33 9 15
65 Day 'N' Nite  Kid Cudi 31 7 15
66 Sugar  Flo Rida w/ Wynter 23 5 16
67 Fallin' For You  Colbie Caillat 21 9 17
68 That's Not My Name  Ting Tings 20 6 16
69 Be On You  Flo Rida w/ Ne-Yo 9 3 16
70 Thinking Of You  Katy Perry 7 4 18
71A Not Meant To Be  Theory Of A Deadman 5 4 19
71B Say Hey (I Love You)  Michael Franti & Spearhead 5 4 19
73A Crack A Bottle  Eminem w/ Dr. Dre & 50 Cent 1 1 20
73B Green Light  John Legend w/ Andre 3000 1 1 20
73C Light On  David Cook 1 1 20