POP RADIO YEARLY PLAYS PER STATION TOP 100
2016
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 CLOSER CHAINSMOKERS / HALSEY 2016-10-08 2016-08-13 - 2017-08-05 2,588.009
2 CHEAP THRILLS SIA / SEAN PAUL 2016-08-06 2016-05-14 - 2017-05-06 2,247.951
3 DON'T LET ME DOWN CHAINSMOKERS / DAYA 2016-06-25 2016-03-26 - 2017-03-18 2,199.514
4 THIS IS WHAT YOU CAME FOR CALVIN HARRIS / RIHANNA 2016-08-13 2016-05-07 - 2017-04-29 2,068.102
5 ONE DANCE DRAKE / WIZKID / KYLA 2016-07-09 2016-04-23 - 2017-04-15 2,032.336
6 I TOOK A PILL IN IBIZA MIKE POSNER 2016-05-07 2016-01-30 - 2017-01-21 2,022.839
7 STRESSED OUT TWENTY ONE PILOTS 2016-02-27 2015-11-28 - 2016-11-19 2,003.940
8 LOVE YOURSELF JUSTIN BIEBER 2016-02-06 2015-12-05 - 2016-11-26 1,997.244
9 LET ME LOVE YOU DJ SNAKE / JUSTIN BIEBER 2016-11-12 2016-08-20 - 2017-08-12 1,937.318
10 SIDE TO SIDE ARIANA GRANDE / NICKI MINAJ 2016-12-17 2016-10-01 - 2017-09-23 1,893.099
11 RIDE TWENTY ONE PILOTS 2016-08-20 2016-04-30 - 2017-04-22 1,889.006
12 CAN'T STOP THE FEELING JUSTIN TIMBERLAKE 2016-06-18 2016-05-07 - 2017-04-29 1,888.073
13 MY HOUSE FLO RIDA 2016-03-12 2015-12-12 - 2016-12-03 1,840.742
14 STARBOY WEEKND / DAFT PUNK 2016-12-03 2016-09-24 - 2017-09-16 1,764.882
15 WORK FROM HOME FIFTH HARMONY / TY DOLLA SIGN 2016-05-28 2016-03-05 - 2017-02-25 1,739.487
16 CAKE BY THE OCEAN DNCE 2016-04-16 2015-10-31 - 2016-10-22 1,718.134
17 PILLOWTALK ZAYN 2016-04-30 2016-02-06 - 2017-01-28 1,707.243
18 TREAT YOU BETTER SHAWN MENDES 2016-10-08 2016-06-11 - 2017-06-03 1,682.468
19 HERE ALESSIA CARA 2016-01-23 2015-08-15 - 2016-08-06 1,630.744
20 ME, MYSELF & I G-EAZY / BEBE REXHA 2016-04-09 2016-01-23 - 2017-01-14 1,627.457
21 HEATHENS TWENTY ONE PILOTS 2016-10-29 2016-08-13 - 2017-08-05 1,607.193
22 SAME OLD LOVE SELENA GOMEZ 2016-01-09 2015-09-19 - 2016-09-10 1,574.294
23 COLD WATER MAJOR LAZER / JUSTIN BIEBER / MO 2016-09-24 2016-07-23 - 2017-07-15 1,560.983
24 DANGEROUS WOMAN ARIANA GRANDE 2016-07-02 2016-03-12 - 2017-03-04 1,426.776
25 ROSES CHAINSMOKERS / ROZES 2016-03-05 2015-10-17 - 2016-10-08 1,400.461
26 24K MAGIC BRUNO MARS 2016-12-03 2016-10-08 - 2017-09-30 1,359.766
27 7 YEARS LUKAS GRAHAM 2016-05-14 2016-01-23 - 2017-01-14 1,344.524
28 SEND MY LOVE (TO YOUR NEW LOVER) ADELE 2016-09-10 2016-05-21 - 2017-05-13 1,284.730
29 HANDS TO MYSELF SELENA GOMEZ 2016-04-02 2016-01-09 - 2016-12-31 1,214.244
30 GOLD KIIARA 2016-10-22 2016-05-21 - 2017-05-13 1,206.431
31 IN THE NIGHT WEEKND 2016-02-06 2015-11-14 - 2016-11-05 1,180.071
32 NEVER FORGET YOU ZARA LARSSON / MNEK 2016-05-21 2016-02-13 - 2017-02-04 1,171.855
33 SIT STILL, LOOK PRETTY DAYA 2016-10-15 2016-04-09 - 2017-04-01 1,088.165
34 I HATE U, I LOVE U GNASH / OLIVIA O'BRIEN 2016-11-26 2016-06-04 - 2017-05-27 1,074.404
35 HIDE AWAY DAYA 2016-02-20 2015-08-22 - 2016-08-13 1,030.799
36 JUST LIKE FIRE PINK 2016-07-30 2016-04-16 - 2017-04-08 983.321
37 LET IT GO JAMES BAY 2016-07-02 2016-02-27 - 2017-02-18 933.333
38 INTO YOU ARIANA GRANDE 2016-09-10 2016-07-02 - 2017-06-24 880.187
39 CLOSE NICK JONAS / TOVE LO 2016-07-02 2016-03-26 - 2017-03-18 847.344
40 NEVER BE LIKE YOU FLUME / KAI 2016-09-03 2016-03-19 - 2017-03-11 833.171
41 THE GREATEST SIA / KENDRICK LAMAR 2016-12-03 2016-09-17 - 2017-09-09 775.707
42 WE DON'T TALK ANYMORE CHARLIE PUTH / SELENA GOMEZ 2016-09-17 2016-05-14 - 2017-05-06 738.214
43 UNSTEADY X AMBASSADORS 2016-12-10 2016-07-23 - 2017-07-15 735.326
44 ONE CALL AWAY CHARLIE PUTH 2016-03-12 2015-11-07 - 2016-10-29 720.932
45 WORK RIHANNA / DRAKE 2016-03-26 2016-01-30 - 2017-01-21 678.555
46 TOO GOOD DRAKE / RIHANNA 2016-09-17 2016-05-28 - 2017-05-20 661.854
47 MIDDLE DJ SNAKE / BIPOLAR SUNSHINE 2016-04-30 2016-01-16 - 2017-01-07 649.270
48 NO MEGHAN TRAINOR 2016-04-23 2016-03-05 - 2017-02-25 593.479
49 WILD THINGS ALESSIA CARA 2016-06-04 2016-01-30 - 2017-01-21 572.225
50 NEEDED ME RIHANNA 2016-09-10 2016-05-28 - 2017-05-20 543.219
51 DON'T MIND KENT JONES 2016-07-23 2016-04-16 - 2017-04-08 500.487
52 SUGAR ROBIN SCHULZ / FRANCESCO YATES 2016-03-12 2015-11-14 - 2016-11-05 496.025
53 LOST BOY RUTH B. 2016-06-25 2016-01-16 - 2017-01-07 487.852
54 PERFECT ONE DIRECTION 2016-01-09 2015-10-17 - 2016-10-08 487.309
55 ME TOO MEGHAN TRAINOR 2016-07-30 2016-05-07 - 2017-04-29 447.936
56 ALL IN MY HEAD (FLEX) FIFTH HARMONY / FETTY WAP 2016-08-13 2016-06-04 - 2017-05-27 428.625
57 WHEN WE WERE YOUNG ADELE 2016-02-20 2015-11-21 - 2016-11-12 381.154
58 HYMN FOR THE WEEKEND COLDPLAY 2016-10-08 2016-05-14 - 2017-05-06 380.597
59 I KNOW WHAT YOU DID LAST SUMMER SHAWN MENDES / CAMILA CABELLO 2016-02-06 2015-11-21 - 2016-11-12 377.289
60 IN THE NAME OF LOVE MARTIN GARRIX / BEBE REXHA 2016-12-17 2016-08-06 - 2017-07-29 373.235
61 THIS GIRL KUNGS / COOKIN' ON 3 BURNERS 2016-09-17 2016-07-02 - 2017-06-24 364.119
62 SOMETHING IN THE WAY YOU MOVE ELLIE GOULDING 2016-03-05 2016-01-09 - 2016-12-31 357.326
63 YOUTH TROYE SIVAN 2016-04-16 2015-12-19 - 2016-12-10 340.949
64 LUV TORY LANEZ 2016-10-15 2016-07-02 - 2017-06-24 303.737
65 KILL EM WITH KINDNESS SELENA GOMEZ 2016-06-25 2016-04-16 - 2017-04-08 281.353
66 TOOTHBRUSH DNCE 2016-07-30 2016-04-30 - 2017-04-22 280.596
67 MY WAY CALVIN HARRIS 2016-10-22 2016-09-17 - 2017-09-09 274.726
68 OUT OF THE WOODS TAYLOR SWIFT 2016-02-06 2015-12-05 - 2016-11-26 261.975
69 YOU DON'T OWN ME GRACE / G-EAZY 2016-06-18 2016-02-06 - 2017-01-28 259.585
70 STAND BY YOU RACHEL PLATTEN 2016-03-05 2015-09-26 - 2016-09-17 257.647
71 COMPANY JUSTIN BIEBER 2016-04-16 2016-02-20 - 2017-02-11 255.652
72 MAMA SAID LUKAS GRAHAM 2016-09-17 2016-06-18 - 2017-06-10 253.889
73 MAKE ME BRITNEY SPEARS / G-EAZY 2016-08-13 2016-07-16 - 2017-07-08 234.311
74 NEW ROMANTICS TAYLOR SWIFT 2016-03-26 2016-02-20 - 2017-02-11 222.039
75 THAT'S MY GIRL FIFTH HARMONY 2016-12-03 2016-08-27 - 2017-08-19 221.009
76 PANDA DESIIGNER 2016-06-11 2016-03-26 - 2017-03-18 217.474
77 IRRESISTIBLE FALL OUT BOY / DEMI LOVATO 2016-01-16 2015-10-17 - 2016-10-08 216.184
78 IF IT AIN'T LOVE JASON DERULO 2016-05-07 2016-04-02 - 2017-03-25 216.118
79 HOLLOW TORI KELLY 2016-02-13 2015-10-24 - 2016-10-15 207.723
80 GET UGLY JASON DERULO 2016-02-13 2015-12-05 - 2016-11-26 206.463
81 CAPSIZE FRENSHIP / EMILY WARREN 2016-11-26 2016-07-16 - 2017-07-08 198.699
82 SUCKER FOR PAIN LIL WAYNE / WIZ KHALIFA / IMAGINE DRAGONS / LOGIC / TY DOLLA SIGN / X AMBASSADORS 2016-10-29 2016-07-02 - 2017-06-24 189.525
83 SOUND OF YOUR HEART SHAWN HOOK 2016-04-02 2015-12-12 - 2016-12-03 187.478
84 GREENLIGHT PITBULL / FLO RIDA / LUNCHMONEY LEWIS 2016-11-26 2016-07-30 - 2017-07-22 184.866
85 FOR FREE DJ KHALED / DRAKE 2016-09-03 2016-06-11 - 2017-06-03 181.096
86 BROCCOLI D.R.A.M. / LIL YACHTY 2016-11-19 2016-08-13 - 2017-08-05 167.044
87 BLOW YOUR MIND (MWAH) DUA LIPA 2016-12-17 2016-09-10 - 2017-09-02 164.725
88 MESSIN' AROUND PITBULL / ENRIQUE IGLESIAS 2016-05-28 2016-04-09 - 2017-04-01 154.323
89 ANTIDOTE TRAVIS SCOTT 2016-02-06 2015-10-31 - 2016-10-22 152.067
90 MAKE ME LIKE YOU GWEN STEFANI 2016-04-09 2016-02-13 - 2017-02-04 144.803
91 FADE KANYE WEST 2016-11-19 2016-06-18 - 2017-06-10 140.556
92  WITH YOU TONIGHT (HASTA EL AMANECER) NICKY JAM 2016-09-03 2016-04-02 - 2017-03-25 137.683
93 LIGHT IT UP MAJOR LAZER / NYLA / FUSE ODG 2016-06-04 2016-01-30 - 2017-01-21 136.414
94 TEAM IGGY AZALEA 2016-04-30 2016-03-19 - 2017-03-11 136.252
95 RISE KATY PERRY 2016-08-27 2016-07-16 - 2017-07-08 133.688
96 WHEREVER I GO ONEREPUBLIC 2016-07-16 2016-05-14 - 2017-05-06 132.760
97 AIN'T MY FAULT ZARA LARSSON 2016-11-26 2016-09-03 - 2017-08-26 129.745
98 BRAND NEW BEN RECTOR 2016-07-30 2016-04-23 - 2017-04-15 127.491
99 PERFECT ILLUSION LADY GAGA 2016-10-01 2016-09-10 - 2017-09-02 125.835
100 NO BROKEN HEARTS BEBE REXHA / NICKI MINAJ 2016-07-02 2016-03-19 - 2017-03-11 124.658